Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3a-12 |
5 Leading Causes of Death by Reported ETHNICITY and Sex |
AGES 85 + YEARS |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 5,346 | 5,838.92 | Diseases of the Heart | 1,647 | 6,512.97 | Diseases of the Heart | 3,699 | 5,581.71 | ||
Malignant Neoplasms | 1,737 | 1,897.16 | Malignant Neoplasms | 790 | 3,124.01 | Cerebrovascular Diseases | 1,207 | 1,821.34 | ||
Cerebrovascular Diseases | 1,610 | 1,758.45 | Cerebrovascular Diseases | 403 | 1,593.64 | Malignant Neoplasms | 947 | 1,429.00 | ||
Alzheimer's Disease | 690 | 753.62 | Chronic Lower Respiratory Diseases | 276 | 1,091.43 | Alzheimer's Disease | 537 | 810.32 | ||
Chronic Lower Respiratory Diseases | 656 | 716.49 | Influenza & Pneumonia | 194 | 767.16 | Chronic Lower Respiratory Diseases | 380 | 573.41 | ||
ALL CAUSES | 14,924 | 16,300.05 | ALL CAUSES | 4,792 | 18,949.70 | ALL CAUSES | 10,132 | 15,288.97 |
NON-HISPANIC POPULATION | Number | Age_Spc Rate | NON-HISPANIC MALE | Number | Age_Spc Rate | NON-HISPANIC FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 5,329 | 5,856.69 | Diseases of the Heart | 1,642 | 6,549.40 | Diseases of the Heart | 3,687 | 5,593.23 | ||
Malignant Neoplasms | 1,729 | 1,900.21 | Malignant Neoplasms | 784 | 3,127.12 | Cerebrovascular Diseases | 1,205 | 1,828.00 | ||
Cerebrovascular Diseases | 1,606 | 1,765.03 | Cerebrovascular Diseases | 401 | 1,599.46 | Malignant Neoplasms | 945 | 1,433.58 | ||
Alzheimer's Disease | 686 | 753.93 | Chronic Lower Respiratory Diseases | 276 | 1,100.87 | Alzheimer's Disease | 534 | 810.09 | ||
Chronic Lower Respiratory Diseases | 655 | 719.86 | Influenza & Pneumonia | 193 | 769.81 | Chronic Lower Respiratory Diseases | 379 | 574.95 | ||
ALL CAUSES | 14,870 | 16,342.46 | ALL CAUSES | 4,767 | 19,014.00 | ALL CAUSES | 10,103 | 15,326.39 |
HISPANIC POPULATION | Number | Age_Spc Rate | HISPANIC MALE | Number | Age_Spc Rate | HISPANIC FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 13 | ** | Malignant Neoplasms | 6 | ** | Diseases of the Heart | 10 | ** | ||
Malignant Neoplasms | 8 | ** | Diseases of the Heart | 3 | ** | Alzheimer's Disease | 3 | ** | ||
Cerebrovascular Diseases | 4 | ** | Cerebrovascular Diseases | 2 | ** | Malignant Neoplasms | 2 | ** | ||
Alzheimer's Disease | 4 | ** | Accidents | 1 | ** | Cerebrovascular Diseases | 2 | ** | ||
Diabetes Mellitus | 2 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 1 | ** | Diabetes Mellitus | 2 | ** | ||
Influenza & Pneumonia | 2 | ** | Alzheimer's Disease | 1 | ** | Atherosclerosis | 2 | ** | ||
Atherosclerosis | 2 | ** | Influenza & Pneumonia | 1 | ** | Chronic Lower Respiratory Diseases | 1 | ** | ||
Accidents | 1 | ** | Aortic Aneurysm & Dissection | 1 | ** | Influenza & Pneumonia | 1 | ** | ||
Nephritis, Nephrotic Syndrome & Nephrosis | 1 | ** | Anemias | 1 | ** | |||||
Chronic Lower Respiratory Diseases | 1 | ** | ||||||||
Aortic Aneurysm & Dissection | 1 | ** | ||||||||
Anemias | 1 | ** | ||||||||
ALL CAUSES | 48 | 8,450.70 | ALL CAUSES | 22 | 10,138.25 | ALL CAUSES | 26 | 7,407.41 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |