Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3a-11 |
5 Leading Causes of Death by Reported ETHNICITY and Sex |
AGES 75-84 YEARS |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 4,859 | 1,827.52 | Diseases of the Heart | 2,438 | 2,398.26 | Diseases of the Heart | 2,421 | 1,474.21 | ||
Malignant Neoplasms | 3,653 | 1,373.93 | Malignant Neoplasms | 1,892 | 1,861.16 | Malignant Neoplasms | 1,761 | 1,072.32 | ||
Cerebrovascular Diseases | 1,296 | 487.44 | Chronic Lower Respiratory Diseases | 606 | 596.12 | Cerebrovascular Diseases | 750 | 456.70 | ||
Chronic Lower Respiratory Diseases | 1,235 | 464.50 | Cerebrovascular Diseases | 546 | 537.10 | Chronic Lower Respiratory Diseases | 629 | 383.02 | ||
Diabetes Mellitus | 545 | 204.98 | Diabetes Mellitus | 214 | 210.51 | Diabetes Mellitus | 331 | 201.56 | ||
ALL CAUSES | 16,211 | 6,097.11 | ALL CAUSES | 7,779 | 7,652.20 | ALL CAUSES | 8,432 | 5,134.48 |
NON-HISPANIC POPULATION | Number | Age_Spc Rate | NON-HISPANIC MALE | Number | Age_Spc Rate | NON-HISPANIC FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 4,832 | 1,832.27 | Diseases of the Heart | 2,423 | 2,407.88 | Diseases of the Heart | 2,409 | 1,477.12 | ||
Malignant Neoplasms | 3,636 | 1,378.76 | Malignant Neoplasms | 1,880 | 1,868.27 | Malignant Neoplasms | 1,756 | 1,076.72 | ||
Cerebrovascular Diseases | 1,286 | 487.65 | Chronic Lower Respiratory Diseases | 604 | 600.23 | Cerebrovascular Diseases | 748 | 458.65 | ||
Chronic Lower Respiratory Diseases | 1,233 | 467.55 | Cerebrovascular Diseases | 538 | 534.64 | Chronic Lower Respiratory Diseases | 629 | 385.68 | ||
Diabetes Mellitus | 535 | 202.87 | Diabetes Mellitus | 208 | 206.70 | Diabetes Mellitus | 327 | 200.51 | ||
ALL CAUSES | 16,123 | 6,113.77 | ALL CAUSES | 7,727 | 7,678.78 | ALL CAUSES | 8,396 | 5,148.14 |
HISPANIC POPULATION | Number | Age_Spc Rate | HISPANIC MALE | Number | Age_Spc Rate | HISPANIC FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 22 | 1,016.64 | Diseases of the Heart | 13 | ** | Diseases of the Heart | 9 | ** | ||
Malignant Neoplasms | 15 | ** | Malignant Neoplasms | 10 | ** | Malignant Neoplasms | 5 | ** | ||
Cerebrovascular Diseases | 9 | ** | Cerebrovascular Diseases | 7 | ** | Diabetes Mellitus | 3 | ** | ||
Diabetes Mellitus | 9 | ** | Diabetes Mellitus | 6 | ** | Cerebrovascular Diseases | 2 | ** | ||
Accidents | 3 | ** | Accidents | 3 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 2 | ** | ||
Nephritis, Nephrotic Syndrome & Nephrosis | 2 | ** | Alzheimer's Disease | 1 | ** | |||||
Alzheimer's Disease | 2 | ** | Chronic Liver Disease & Cirrhosis | 1 | ** | |||||
Chronic Lower Respiratory Diseases | 2 | ** | Septicemia | 1 | ** | |||||
Pneumonitis Due To Solids & Liquids | 1 | ** | ||||||||
Diseases of Appendix | 1 | ** | ||||||||
ALL CAUSES | 76 | 3,512.01 | ALL CAUSES | 47 | 4,567.54 | ALL CAUSES | 29 | 2,555.07 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |