Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3-9 |
5 Leading Causes of Death by Reported RACE and Sex |
AGES 55-64 YEARS |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Malignant Neoplasms | 2,157 | 407.10 | Malignant Neoplasms | 1,179 | 460.24 | Malignant Neoplasms | 978 | 357.36 | ||
Diseases of the Heart | 1,472 | 277.82 | Diseases of the Heart | 989 | 386.07 | Diseases of the Heart | 483 | 176.49 | ||
Chronic Lower Respiratory Diseases | 297 | 56.05 | Chronic Lower Respiratory Diseases | 140 | 54.65 | Chronic Lower Respiratory Diseases | 157 | 57.37 | ||
Cerebrovascular Diseases | 207 | 39.07 | Cerebrovascular Diseases | 119 | 46.45 | Cerebrovascular Diseases | 88 | 32.15 | ||
Diabetes Mellitus | 193 | 36.43 | Diabetes Mellitus | 107 | 41.77 | Diabetes Mellitus | 86 | 31.42 | ||
ALL CAUSES | 5,567 | 1,050.69 | ALL CAUSES | 3,277 | 1,279.23 | ALL CAUSES | 2,290 | 836.76 |
WHITE POPULATION | Number | Age_Spc Rate | WHITE MALE | Number | Age_Spc Rate | WHITE FEMALE | Number | Age_Spc Rate | ||
Malignant Neoplasms | 1,971 | 406.42 | Malignant Neoplasms | 1,080 | 459.04 | Malignant Neoplasms | 891 | 356.84 | ||
Diseases of the Heart | 1,287 | 265.38 | Diseases of the Heart | 876 | 372.33 | Diseases of the Heart | 411 | 164.60 | ||
Chronic Lower Respiratory Diseases | 280 | 57.74 | Chronic Lower Respiratory Diseases | 129 | 54.83 | Chronic Lower Respiratory Diseases | 151 | 60.47 | ||
Cerebrovascular Diseases | 176 | 36.29 | Cerebrovascular Diseases | 104 | 44.20 | Diabetes Mellitus | 73 | 29.24 | ||
Diabetes Mellitus | 171 | 35.26 | Diabetes Mellitus | 98 | 41.65 | Cerebrovascular Diseases | 72 | 28.84 | ||
ALL CAUSES | 4,969 | 1,024.61 | ALL CAUSES | 2,936 | 1,247.91 | ALL CAUSES | 2,033 | 814.21 |
BLACK POPULATION | Number | Age_Spc Rate | BLACK MALE | Number | Age_Spc Rate | BLACK FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 179 | 521.93 | Diseases of the Heart | 108 | 692.71 | Malignant Neoplasms | 85 | 454.42 | ||
Malignant Neoplasms | 174 | 507.35 | Malignant Neoplasms | 89 | 570.84 | Diseases of the Heart | 71 | 379.58 | ||
Cerebrovascular Diseases | 31 | 90.39 | Cerebrovascular Diseases | 15 | ** | Cerebrovascular Diseases | 16 | ** | ||
Nephritis, Nephrotic Syndrome & Nephrosis | 24 | 69.98 | Nephritis, Nephrotic Syndrome & Nephrosis | 15 | ** | Diabetes Mellitus | 13 | ** | ||
Diabetes Mellitus | 22 | 64.15 | Chronic Lower Respiratory Diseases | 11 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 9 | ** | ||
Diabetes Mellitus | 9 | ** | ||||||||
ALL CAUSES | 579 | 1,688.24 | ALL CAUSES | 326 | 2,090.95 | ALL CAUSES | 253 | 1,352.58 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |