Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3-3 |
5 Leading Causes of Death by Reported RACE and Sex |
AGES 1-4 YEARS |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Accidents | 37 | 10.92 | Accidents | 19 | ** | Accidents | 18 | ** | ||
Malignant Neoplasms | 13 | ** | Malignant Neoplasms | 9 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 6 | ** | ||
Assault (Homicide) | 12 | ** | Assault (Homicide) | 7 | ** | Assault (Homicide) | 5 | ** | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 10 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 4 | ** | Malignant Neoplasms | 4 | ** | ||
Diseases of the Heart | 5 | ** | Diseases of the Heart | 3 | ** | Diseases of the Heart | 2 | ** | ||
Cerebrovascular Diseases | 2 | ** | ||||||||
Influenza & Pneumonia | 2 | ** | ||||||||
ALL CAUSES | 120 | 35.43 | ALL CAUSES | 63 | 36.35 | ALL CAUSES | 57 | 34.46 |
WHITE POPULATION | Number | Age_Spc Rate | WHITE MALE | Number | Age_Spc Rate | WHITE FEMALE | Number | Age_Spc Rate | ||
Accidents | 32 | 11.51 | Accidents | 16 | ** | Accidents | 16 | ** | ||
Malignant Neoplasms | 11 | ** | Malignant Neoplasms | 7 | ** | Malignant Neoplasms | 4 | ** | ||
Assault (Homicide) | 7 | ** | Diseases of the Heart | 3 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 4 | ** | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 6 | ** | Assault (Homicide) | 3 | ** | Assault (Homicide) | 4 | ** | ||
Diseases of the Heart | 4 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 2 | ** | Cerebrovascular Diseases | 2 | ** | ||
Certain Conditions Originating In The Perinatal Period | 2 | ** | Diseases of the Heart | 1 | ** | |||||
Influenza & Pneumonia | 1 | ** | Influenza & Pneumonia | 1 | ** | |||||
Hernia | 1 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 1 | ** | |||||
Septicemia | 1 | ** | ||||||||
Certain Conditions Originating In The Perinatal Period | 1 | ** | ||||||||
Viral Hepatitis | 1 | ** | ||||||||
Meningitis | 1 | ** | ||||||||
Meningococcal Infection | 1 | ** | ||||||||
ALL CAUSES | 92 | 33.10 | ALL CAUSES | 43 | 30.16 | ALL CAUSES | 49 | 36.20 |
BLACK POPULATION | Number | Age_Spc Rate | BLACK MALE | Number | Age_Spc Rate | BLACK FEMALE | Number | Age_Spc Rate | ||
Assault (Homicide) | 5 | ** | Assault (Homicide) | 4 | ** | Accidents | 2 | ** | ||
Accidents | 5 | ** | Accidents | 3 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 2 | ** | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 4 | ** | Malignant Neoplasms | 2 | ** | Diseases of the Heart | 1 | ** | ||
Malignant Neoplasms | 2 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 2 | ** | Influenza & Pneumonia | 1 | ** | ||
Diseases of the Heart | 1 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 1 | ** | Assault (Homicide) | 1 | ** | ||
Nephritis, Nephrotic Syndrome & Nephrosis | 1 | ** | Chronic Lower Respiratory Diseases | 1 | ** | |||||
Chronic Lower Respiratory Diseases | 1 | ** | ||||||||
Influenza & Pneumonia | 1 | ** | ||||||||
ALL CAUSES | 28 | 78.04 | ALL CAUSES | 20 | 109.77 | ALL CAUSES | 8 | ** |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |