Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3-2 |
5 Leading Causes of Death by Reported RACE and Sex |
AGES UNDER 1 YEAR |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Congenital malformations, deformations and chromosomal abnormalities | 157 | 185.76 | Congenital malformations, deformations and chromosomal abnormalities | 85 | 196.46 | Congenital malformations, deformations and chromosomal abnormalities | 72 | 174.54 | ||
Disorders related to short gestation and low birth weight, not elsewhere classified | 85 | 100.57 | Disorders related to short gestation and low birth weight, not elsewhere classified | 36 | 83.21 | Disorders related to short gestation and low birth weight, not elsewhere classified | 49 | 118.78 | ||
Sudden infant death syndrome | 50 | 59.16 | Sudden infant death syndrome | 32 | 73.96 | Sudden infant death syndrome | 18 | ** | ||
Newborn affected by maternal complication of pregnancy | 33 | 39.05 | Newborn affected by maternal complication of pregnancy | 20 | 46.23 | Accidents | 16 | ** | ||
Accidents | 30 | 35.50 | Newborn affected by complications of placenta, cord, and membranes | 17 | ** | Newborn affected by maternal complication of pregnancy | 13 | ** | ||
ALL CAUSES | 652 | 771.44 | ALL CAUSES | 362 | 836.68 | ALL CAUSES | 290 | 703.01 |
WHITE POPULATION | Number | Age_Spc Rate | WHITE MALE | Number | Age_Spc Rate | WHITE FEMALE | Number | Age_Spc Rate | ||
Congenital malformations, deformations and chromosomal abnormalities | 137 | 199.78 | Congenital malformations, deformations and chromosomal abnormalities | 74 | 210.80 | Congenital malformations, deformations and chromosomal abnormalities | 63 | 188.23 | ||
Disorders related to short gestation and low birth weight, not elsewhere classified | 64 | 93.33 | Disorders related to short gestation and low birth weight, not elsewhere classified | 28 | 79.76 | Disorders related to short gestation and low birth weight, not elsewhere classified | 36 | 107.56 | ||
Sudden infant death syndrome | 39 | 56.87 | Sudden infant death syndrome | 27 | 76.91 | Sudden infant death syndrome | 12 | ** | ||
Newborn affected by maternal complication of pregnancy | 23 | 33.54 | Newborn affected by complications of placenta, cord, and membranes | 17 | ** | Accidents | 10 | ** | ||
Newborn affected by complications of placenta, cord, and membranes | 21 | 30.62 | Newborn affected by maternal complication of pregnancy | 16 | ** | Intrauterine hypoxia and birth asphyxia | 8 | ** | ||
Accidents | 21 | 30.62 | ||||||||
ALL CAUSES | 514 | 749.54 | ALL CAUSES | 289 | 823.24 | ALL CAUSES | 225 | 672.24 |
BLACK POPULATION | Number | Age_Spc Rate | BLACK MALE | Number | Age_Spc Rate | BLACK FEMALE | Number | Age_Spc Rate | ||
Disorders related to short gestation and low birth weight, not elsewhere classified | 20 | 223.56 | Congenital malformations, deformations and chromosomal abnormalities | 10 | ** | Disorders related to short gestation and low birth weight, not elsewhere classified | 12 | ** | ||
Congenital malformations, deformations and chromosomal abnormalities | 19 | ** | Disorders related to short gestation and low birth weight, not elsewhere classified | 8 | ** | Congenital malformations, deformations and chromosomal abnormalities | 9 | ** | ||
Newborn affected by maternal complication of pregnancy | 10 | ** | Newborn affected by maternal complication of pregnancy | 4 | ** | Newborn affected by maternal complication of pregnancy | 6 | ** | ||
Sudden infant death syndrome | 9 | ** | Respiratory distress of newborn | 4 | ** | Sudden infant death syndrome | 5 | ** | ||
Accidents | 8 | ** | Necrotizing enterocolitis of newborn | 4 | ** | Accidents | 5 | ** | ||
Sudden infant death syndrome | 4 | ** | Septicemia | 2 | ** | |||||
Atelectasis | 3 | ** | Newborn affected by complications of placenta, cord, and membranes | 2 | ** | |||||
Accidents | 3 | ** | Respiratory distress of newborn | 2 | ** | |||||
Diseases of the circulatory system | 2 | ** | Bacterial sepsis of newborn | 2 | ** | |||||
Gastritis, duodenitis, noninfective enteritis and colitis | 2 | ** | ||||||||
ALL CAUSES | 130 | 1,453.16 | ALL CAUSES | 69 | 1,518.49 | ALL CAUSES | 61 | 1,385.73 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |