Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3-1 |
5 Leading Causes of Death by Reported RACE and Sex |
All Age Groups |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Adj Rate | TOTAL MALE | Number | Age_Adj Rate | TOTAL FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 15,576 | 261.71 | Diseases of the Heart | 7,576 | 332.06 | Diseases of the Heart | 8,000 | 211.27 | ||
Malignant Neoplasms | 12,756 | 213.32 | Malignant Neoplasms | 6,742 | 276.20 | Malignant Neoplasms | 6,014 | 174.04 | ||
Cerebrovascular Diseases | 3,850 | 64.82 | Chronic Lower Respiratory Diseases | 1,500 | 66.02 | Cerebrovascular Diseases | 2,387 | 62.13 | ||
Chronic Lower Respiratory Diseases | 3,133 | 52.60 | Cerebrovascular Diseases | 1,463 | 67.18 | Chronic Lower Respiratory Diseases | 1,633 | 45.33 | ||
Accidents | 2,112 | 34.95 | Accidents | 1,324 | 48.62 | Diabetes Mellitus | 911 | 25.42 | ||
ALL CAUSES | 54,944 | 920.86 | ALL CAUSES | 26,724 | 1,132.13 | ALL CAUSES | 28,220 | 771.21 |
WHITE POPULATION | Number | Age_Adj Rate | WHITE MALE | Number | Age_Adj Rate | WHITE FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 14,417 | 260.12 | Diseases of the Heart | 6,998 | 331.82 | Diseases of the Heart | 7,419 | 208.80 | ||
Malignant Neoplasms | 11,717 | 211.87 | Malignant Neoplasms | 6,193 | 274.22 | Malignant Neoplasms | 5,524 | 172.97 | ||
Cerebrovascular Diseases | 3,557 | 64.10 | Chronic Lower Respiratory Diseases | 1,432 | 67.84 | Cerebrovascular Diseases | 2,225 | 61.65 | ||
Chronic Lower Respiratory Diseases | 3,010 | 54.25 | Cerebrovascular Diseases | 1,332 | 65.96 | Chronic Lower Respiratory Diseases | 1,578 | 47.08 | ||
Accidents | 1,943 | 35.92 | Accidents | 1,210 | 49.97 | Alzheimer's Disease | 838 | 22.38 | ||
ALL CAUSES | 50,354 | 911.81 | ALL CAUSES | 24,270 | 1,119.77 | ALL CAUSES | 26,084 | 765.77 |
BLACK POPULATION | Number | Age_Adj Rate | BLACK MALE | Number | Age_Adj Rate | BLACK FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 1,121 | 322.41 | Diseases of the Heart | 558 | 395.47 | Diseases of the Heart | 563 | 269.13 | ||
Malignant Neoplasms | 979 | 273.17 | Malignant Neoplasms | 514 | 360.04 | Malignant Neoplasms | 465 | 219.59 | ||
Cerebrovascular Diseases | 284 | 84.29 | Assault (Homicide) | 183 | 69.63 | Cerebrovascular Diseases | 156 | 75.54 | ||
Diabetes Mellitus | 213 | 60.73 | Cerebrovascular Diseases | 128 | 98.65 | Diabetes Mellitus | 111 | 53.10 | ||
Assault (Homicide) | 208 | 38.31 | Accidents | 105 | 48.81 | Nephritis, Nephrotic Syndrome & Nephrosis | 62 | 29.49 | ||
ALL CAUSES | 4,405 | 1,200.95 | ALL CAUSES | 2,359 | 1,534.77 | ALL CAUSES | 2,046 | 957.26 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |