Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3-12 |
5 Leading Causes of Death by Reported RACE and Sex |
AGES 85 + YEARS |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 5,346 | 5,838.92 | Diseases of the Heart | 1,647 | 6,512.97 | Diseases of the Heart | 3,699 | 5,581.71 | ||
Malignant Neoplasms | 1,737 | 1,897.16 | Malignant Neoplasms | 790 | 3,124.01 | Cerebrovascular Diseases | 1,207 | 1,821.34 | ||
Cerebrovascular Diseases | 1,610 | 1,758.45 | Cerebrovascular Diseases | 403 | 1,593.64 | Malignant Neoplasms | 947 | 1,429.00 | ||
Alzheimer's Disease | 690 | 753.62 | Chronic Lower Respiratory Diseases | 276 | 1,091.43 | Alzheimer's Disease | 537 | 810.32 | ||
Chronic Lower Respiratory Diseases | 656 | 716.49 | Influenza & Pneumonia | 194 | 767.16 | Chronic Lower Respiratory Diseases | 380 | 573.41 | ||
ALL CAUSES | 14,924 | 16,300.05 | ALL CAUSES | 4,792 | 18,949.70 | ALL CAUSES | 10,132 | 15,288.97 |
WHITE POPULATION | Number | Age_Spc Rate | WHITE MALE | Number | Age_Spc Rate | WHITE FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 5,107 | 5,922.40 | Diseases of the Heart | 1,578 | 6,652.33 | Diseases of the Heart | 3,529 | 5,645.41 | ||
Malignant Neoplasms | 1,639 | 1,900.69 | Malignant Neoplasms | 745 | 3,140.68 | Cerebrovascular Diseases | 1,153 | 1,844.48 | ||
Cerebrovascular Diseases | 1,527 | 1,770.80 | Cerebrovascular Diseases | 374 | 1,576.66 | Malignant Neoplasms | 894 | 1,430.15 | ||
Alzheimer's Disease | 662 | 767.70 | Chronic Lower Respiratory Diseases | 271 | 1,142.45 | Alzheimer's Disease | 513 | 820.66 | ||
Chronic Lower Respiratory Diseases | 638 | 739.86 | Influenza & Pneumonia | 187 | 788.33 | Chronic Lower Respiratory Diseases | 367 | 587.10 | ||
ALL CAUSES | 14,192 | 16,457.93 | ALL CAUSES | 4,564 | 19,240.34 | ALL CAUSES | 9,628 | 15,402.09 |
BLACK POPULATION | Number | Age_Spc Rate | BLACK MALE | Number | Age_Spc Rate | BLACK FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 226 | 4,996.68 | Diseases of the Heart | 65 | 5,050.51 | Diseases of the Heart | 161 | 4,975.28 | ||
Malignant Neoplasms | 94 | 2,078.27 | Malignant Neoplasms | 44 | 3,418.80 | Cerebrovascular Diseases | 52 | 1,606.92 | ||
Cerebrovascular Diseases | 80 | 1,768.74 | Cerebrovascular Diseases | 28 | 2,175.60 | Malignant Neoplasms | 50 | 1,545.12 | ||
Diabetes Mellitus | 29 | 641.17 | Diabetes Mellitus | 8 | ** | Alzheimer's Disease | 23 | 710.75 | ||
Alzheimer's Disease | 27 | 596.95 | Nephritis, Nephrotic Syndrome & Nephrosis | 8 | ** | Diabetes Mellitus | 21 | 648.95 | ||
Influenza & Pneumonia | 7 | ** | ||||||||
ALL CAUSES | 701 | 15,498.56 | ALL CAUSES | 220 | 17,094.02 | ALL CAUSES | 481 | 14,864.03 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |