Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3-11 |
5 Leading Causes of Death by Reported RACE and Sex |
AGES 75-84 YEARS |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 4,859 | 1,827.52 | Diseases of the Heart | 2,438 | 2,398.26 | Diseases of the Heart | 2,421 | 1,474.21 | ||
Malignant Neoplasms | 3,653 | 1,373.93 | Malignant Neoplasms | 1,892 | 1,861.16 | Malignant Neoplasms | 1,761 | 1,072.32 | ||
Cerebrovascular Diseases | 1,296 | 487.44 | Chronic Lower Respiratory Diseases | 606 | 596.12 | Cerebrovascular Diseases | 750 | 456.70 | ||
Chronic Lower Respiratory Diseases | 1,235 | 464.50 | Cerebrovascular Diseases | 546 | 537.10 | Chronic Lower Respiratory Diseases | 629 | 383.02 | ||
Diabetes Mellitus | 545 | 204.98 | Diabetes Mellitus | 214 | 210.51 | Diabetes Mellitus | 331 | 201.56 | ||
ALL CAUSES | 16,211 | 6,097.11 | ALL CAUSES | 7,779 | 7,652.20 | ALL CAUSES | 8,432 | 5,134.48 |
WHITE POPULATION | Number | Age_Spc Rate | WHITE MALE | Number | Age_Spc Rate | WHITE FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 4,579 | 1,833.79 | Diseases of the Heart | 2,305 | 2,415.64 | Diseases of the Heart | 2,274 | 1,473.93 | ||
Malignant Neoplasms | 3,390 | 1,357.62 | Malignant Neoplasms | 1,748 | 1,831.90 | Malignant Neoplasms | 1,642 | 1,064.29 | ||
Cerebrovascular Diseases | 1,219 | 488.18 | Chronic Lower Respiratory Diseases | 582 | 609.94 | Cerebrovascular Diseases | 702 | 455.01 | ||
Chronic Lower Respiratory Diseases | 1,195 | 478.57 | Cerebrovascular Diseases | 517 | 541.82 | Chronic Lower Respiratory Diseases | 613 | 397.33 | ||
Diabetes Mellitus | 478 | 191.43 | Diabetes Mellitus | 185 | 193.88 | Diabetes Mellitus | 293 | 189.91 | ||
ALL CAUSES | 15,191 | 6,083.68 | ALL CAUSES | 7,266 | 7,614.76 | ALL CAUSES | 7,925 | 5,136.73 |
BLACK POPULATION | Number | Age_Spc Rate | BLACK MALE | Number | Age_Spc Rate | BLACK FEMALE | Number | Age_Spc Rate | ||
Diseases of the Heart | 275 | 2,028.32 | Malignant Neoplasms | 138 | 2,687.44 | Diseases of the Heart | 144 | 1,709.60 | ||
Malignant Neoplasms | 251 | 1,851.31 | Diseases of the Heart | 131 | 2,551.12 | Malignant Neoplasms | 113 | 1,341.56 | ||
Cerebrovascular Diseases | 75 | 553.18 | Cerebrovascular Diseases | 29 | 564.75 | Cerebrovascular Diseases | 46 | 546.12 | ||
Diabetes Mellitus | 63 | 464.67 | Diabetes Mellitus | 28 | 545.28 | Diabetes Mellitus | 35 | 415.53 | ||
Chronic Lower Respiratory Diseases | 38 | 280.28 | Chronic Lower Respiratory Diseases | 22 | 428.43 | Nephritis, Nephrotic Syndrome & Nephrosis | 19 | ** | ||
ALL CAUSES | 986 | 7,272.46 | ALL CAUSES | 497 | 9,678.68 | ALL CAUSES | 489 | 5,805.53 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |