Table 3 Index Table of Contents
INDIANA MORTALITY REPORT - 2001 |
TABLE 3-10 |
5 Leading Causes of Death by Reported RACE and Sex |
AGES 65-74 YEARS |
INDIANA RESIDENTS, 2001 |
TOTAL POPULATION | Number | Age_Spc Rate | TOTAL MALE | Number | Age_Spc Rate | TOTAL FEMALE | Number | Age_Spc Rate | ||
Malignant Neoplasms | 3,519 | 890.00 | Malignant Neoplasms | 2,026 | 1,145.59 | Malignant Neoplasms | 1,493 | 683.17 | ||
Diseases of the Heart | 2,620 | 662.63 | Diseases of the Heart | 1,584 | 895.66 | Diseases of the Heart | 1,036 | 474.05 | ||
Chronic Lower Respiratory Diseases | 827 | 209.16 | Chronic Lower Respiratory Diseases | 415 | 234.66 | Chronic Lower Respiratory Diseases | 412 | 188.52 | ||
Cerebrovascular Diseases | 534 | 135.06 | Cerebrovascular Diseases | 290 | 163.98 | Cerebrovascular Diseases | 244 | 111.65 | ||
Diabetes Mellitus | 381 | 96.36 | Diabetes Mellitus | 194 | 109.70 | Diabetes Mellitus | 187 | 85.57 | ||
ALL CAUSES | 10,126 | 2,561.00 | ALL CAUSES | 5,710 | 3,228.69 | ALL CAUSES | 4,416 | 2,020.67 |
WHITE POPULATION | Number | Age_Spc Rate | WHITE MALE | Number | Age_Spc Rate | WHITE FEMALE | Number | Age_Spc Rate | ||
Malignant Neoplasms | 3,242 | 888.71 | Malignant Neoplasms | 1,878 | 1,146.72 | Malignant Neoplasms | 1,364 | 678.51 | ||
Diseases of the Heart | 2,351 | 644.46 | Diseases of the Heart | 1,427 | 871.33 | Diseases of the Heart | 924 | 459.64 | ||
Chronic Lower Respiratory Diseases | 799 | 219.02 | Chronic Lower Respiratory Diseases | 401 | 244.85 | Chronic Lower Respiratory Diseases | 398 | 197.98 | ||
Cerebrovascular Diseases | 475 | 130.21 | Cerebrovascular Diseases | 257 | 156.93 | Cerebrovascular Diseases | 218 | 108.44 | ||
Diabetes Mellitus | 324 | 88.82 | Diabetes Mellitus | 160 | 97.70 | Diabetes Mellitus | 164 | 81.58 | ||
ALL CAUSES | 9,225 | 2,528.78 | ALL CAUSES | 5,208 | 3,180.03 | ALL CAUSES | 4,017 | 1,998.23 |
BLACK POPULATION | Number | Age_Spc Rate | BLACK MALE | Number | Age_Spc Rate | BLACK FEMALE | Number | Age_Spc Rate | ||
Malignant Neoplasms | 267 | 1,071.17 | Diseases of the Heart | 149 | 1,410.18 | Malignant Neoplasms | 127 | 884.40 | ||
Diseases of the Heart | 258 | 1,035.06 | Malignant Neoplasms | 140 | 1,325.00 | Diseases of the Heart | 109 | 759.05 | ||
Cerebrovascular Diseases | 57 | 228.68 | Diabetes Mellitus | 33 | 312.32 | Cerebrovascular Diseases | 25 | 174.09 | ||
Diabetes Mellitus | 56 | 224.67 | Cerebrovascular Diseases | 32 | 302.86 | Diabetes Mellitus | 23 | 160.17 | ||
Chronic Lower Respiratory Diseases | 28 | 112.33 | Nephritis, Nephrotic Syndrome & Nephrosis | 14 | ** | Chronic Lower Respiratory Diseases | 14 | ** | ||
Chronic Lower Respiratory Diseases | 14 | ** | ||||||||
ALL CAUSES | 866 | 3,474.28 | ALL CAUSES | 482 | 4,561.80 | ALL CAUSES | 384 | 2,674.09 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, March 2003 (table run on March 20, 2003). |
**Numerator is less than twenty and the rate is unstable. |
Population data from the 2000 Census, U.S. Bureau of Census |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to provide you with the information you require. |