Table of Contents

 
Table 2-0(INDIANA)
Deaths From 130 Selected Causes of Infant Death
(Tenth Revision, International Classification of Diseases, 1999 (ICD-10))
(Other includes Unknown and Undetermined Race.   Hispanic Ethnicity can be any Race.)
Indiana Residents, 2000

INDIANA DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD-10 Description ICD-10 Number Per 1,000 Live Births Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 7.71 676 362 313 511 267 243 150 87 63 15   28
(8) Septicemia A40-A41 0.15 13 4 9 11 3 8 2 1 1 0   0
(16) Other and unspecified viral diseases A81-B00,B02-B04,
B06-B19,B25,
B27-B34
0.05 4 3 1 3 3 0 1 0 1 0   0
(20) Other and unspecified infectious and parasitic diseases A20-A32,A38,A42-A49,
A51-A53,A55-A79,
B35-B36,B38-B49,
B55-B58,B60-B99
0.01 1 0 1 1 0 1 0 0 0 0   0
(23) Other and unspecified malignant neoplasms C00-C80,C88,
C90,C96-C97
0.02 2 0 2 0 0 0 0 0 0 2   0
(24) In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior D00-D48 0.02 2 0 2 2 0 2 0 0 0 0   0
(26) Hemorrhagic conditions and other diseases of blood and blood-forming organs D65-D76 0.01 1 0 1 1 0 1 0 0 0 0   0
(27) Certain disorders involving the immune mechanism D80-D89 0.02 2 1 1 2 1 1 0 0 0 0   0
(28) Short stature, not elsewhere classified E34.3 0.01 1 0 1 0 0 0 1 0 1 0   0
(31) Volume depletion, disorders of fluid, electrolyte and acid-base balance E86-E87 0.02 2 0 2 1 0 1 1 0 1 0   0
(32) All other endocrine, nutritional and metabolic disease E00-E32,E34.0-E34.2,
E34.4-E34.9,E65,E83,
E85,E88
0.02 2 1 1 2 1 1 0 0 0 0   0
(33) Meningitis G00,G03 0.01 1 0 1 0 0 0 1 0 1 0   0
(37) Other diseases of the nervous system G04,G06-G11,
G12.1-G12.9,G20-G72,
G81-G92,G93.0,
G93.2-G93.9,G95-G98
0.02 2 1 1 1 0 1 0 0 0 1   0
(39) Pulmonary heart disease and diseases of pulmonary circulation I26-I28 0.05 4 1 3 4 1 3 0 0 0 0   0
(41) Cardiomyopathy I42 0.02 2 1 1 1 1 0 1 0 1 0   0
(43) Cerebrovascular diseases I60-I69 0.05 4 2 2 4 2 2 0 0 0 0   0
(44) All other diseases of the circulatory system I00-I25,I31,I34-I38,
I44-I45,I47-I51,I70-I99
0.06 5 5 0 4 4 0 0 0 0 1   0
(45) Acute upper respiratory infections J00-J06 0.01 1 1 0 1 1 0 0 0 0 0   0
(47) Pneumonia J12-J18 0.06 5 2 3 4 2 2 1 0 1 0   0
(48) Acute bronchitis and acute bronchiolitis J20-J21 0.01 1 1 0 1 1 0 0 0 0 0   1
(52) Other and unspecified diseases of respiratory system J22,J30-J39,
J43-J44,J47-J68,J70-J98
0.06 5 1 4 4 1 3 1 0 1 0   0
(53) Gastritis, duodenitis, noninfective enteritis and colitis K29,K50-K55 0.06 5 1 4 3 0 3 1 1 0 1   1
(54) Hernia of abdominal cavity and intestinal obstruction without hernia K40-K46,K56 0.01 1 1 0 1 1 0 0 0 0 0   0
(55) All other and unspecified diseases of digestive system K00-K28,K30-K38,K57-K92 0.05 4 1 3 4 1 3 0 0 0 0   0
(56) Renal failure and other disorders of the kidney N17-N19,N25,N27 0.06 5 3 2 3 2 1 2 1 1 0   1
(57) Other and unspecified diseases of genitourinary system N00-N15,N20-N23,
N26,N28-N98
0.02 2 0 2 2 0 2 0 0 0 0   0
(58) Newborn affected by maternal hypertensive disorders P00.0 0.02 2 1 1 2 1 1 0 0 0 0   0
(59) Newborn affected by other maternal conditions which may be unrelated to present pregnancy P00.1-P00.9 0.01 1 0 1 1 0 1 0 0 0 0   0
(60) Newborn affected by incompetent cervix P01.0 0.09 8 3 5 4 0 4 4 3 1 0   1
(61) Newborn affected by premature rupture of membranes P01.1 0.22 19 11 8 15 7 8 4 4 0 0   0
(62) Newborn affected by multiple pregnancy P01.5 0.07 6 5 1 6 5 1 0 0 0 0   0
(63) Newborn affected by other maternal complications of pregnancy P01.2-P01.4,P01.6-P01.9 0.00 0 0 0 0 0 0 0 0 0 0   0
(64) Newborn affected by complications involving placenta P02.0-P02.3 0.10 9 6 3 7 5 2 2 1 1 0   0
(65) Newborn affected by complications involving cord P02.4-P02.6 0.01 1 1 0 1 1 0 0 0 0 0   0
(66) Newborn affected by chorioamnionitis P02.7 0.08 7 3 4 7 3 4 0 0 0 0   0
(67) Newborn affected by other and unspecified abnormalities of membranes P02.8-P02.9 0.00 0 0 0 0 0 0 0 0 0 0   0
(68) Newborn affected by other complications of labor and delivery P03 0.03 3 2 1 3 2 1 0 0 0 0   2
(69) Newborn affected by noxious influences transmitted via placenta or breast milk P04 0.00 0 0 0 0 0 0 0 0 0 0   0
(70) Slow fetal growth and fetal malnutrition P05 0.01 1 0 1 1 0 1 0 0 0 0   0
(71) Extremely low birth weight or extreme immaturity P07.0,P07.2 0.75 66 30 36 48 21 27 18 9 9 0   3
(72) Other low birth weight or preterm P07.1,P07.3 0.34 30 15 15 21 10 11 8 5 3 1   2
(73) Disorders related to long gestation and high birth weight P08 0.00 0 0 0 0 0 0 0 0 0 0   0
(74) Birth trauma P10-P15 0.01 1 1 0 1 1 0 0 0 0 0   0
(75) Intrauterine hypoxia P20 0.01 1 1 0 1 1 0 0 0 0 0   0
(76) Birth asphyxia P21 0.26 23 12 11 14 5 9 7 5 2 2   0
(77) Respiratory distress of newborn P22 0.17 15 12 3 14 11 3 1 1 0 0   1
(78) Congenital pneumonia P23 0.03 3 2 1 1 1 0 2 1 1 0   0
(79) Neonatal aspiration syndromes P24 0.00 0 0 0 0 0 0 0 0 0 0   0
(80) Interstitial emphysema and related conditions originating in the perinatal period P25 0.02 2 1 1 1 1 0 1 0 1 0   0
(81) Pulmonary hemorrhage originating in the perinatal period P26 0.05 4 2 2 3 2 1 1 0 1 0   0
(82) Chronic respiratory disease originating in the perinatal period P27 0.05 4 2 2 3 2 1 1 0 1 0   0
(83) Atelectasis P28.0-P28.1 0.07 6 5 1 5 4 1 1 1 0 0   0
(84) All other respiratory conditions originating in the perinatal period P28.2-P28.9 0.07 6 4 2 5 4 1 1 0 1 0   0
(85) Bacterial sepsis of newborn P36 0.25 22 11 11 15 5 10 7 6 1 0   0
(86) Omphalitis if newborn with or without mild hemorrhage P38 0.00 0 0 0 0 0 0 0 0 0 0   0
(87) All other infections specific to the perinatal period P35,P37,P39 0.10 9 6 3 7 4 3 2 2 0 0   0
(88) Neonatal hemorrhage P50-P52,P54 0.10 9 4 5 7 4 3 1 0 1 1   1
(89) Hemorrhagic disease of newborn P53 0.00 0 0 0 0 0 0 0 0 0 0   0
(90) Hemolytic disease of newborn due to isoimmunization and other perinatal jaundice P55-P59 0.00 0 0 0 0 0 0 0 0 0 0   0
(91) Hematological disorders P60-P61 0.01 1 1 0 0 0 0 1 1 0 0   0
(92) Syndrome of infant of a diabetic mother and neonatal diabetes mellitus P70.0-P70.2 0.00 0 0 0 0 0 0 0 0 0 0   0
(93) Necrotizing enterocolitis of newborn P77 0.13 11 8 3 6 3 3 5 5 0 0   1
(94) Hydrops fetalis not due to hemolytic disease P83.2 0.07 6 3 3 6 3 3 0 0 0 0   0
(95) Other perinatal conditions P29,P70.3-P70.9,
P71-P76,P78-P81,
P83.0-P83.1,P83.3-P83.9,
P90-P96
0.32 28 17 11 22 12 10 5 4 1 1   1
(96) Anencephaly and similar malformations Q00 0.16 14 5 9 12 4 8 0 0 0 2   2
(97) Congenital hydrocephalus Q03 0.01 1 1 0 1 1 0 0 0 0 0   0
(98) Spina bifida Q05 0.00 0 0 0 0 0 0 0 0 0 0   0
(99) Other congenital malformations of nervous system Q01-Q02,Q04,Q06-Q07 0.13 11 9 2 9 7 2 2 2 0 0   0
(100) Congenital malformations of heart Q20-Q24 0.48 42 20 22 33 17 16 9 3 6 0   1
(101) Other congenital malformations of circulatory system Q25-Q28 0.03 3 2 1 3 2 1 0 0 0 0   1
(102) Congenital malformations of respiratory system Q30-Q34 0.35 31 18 13 27 16 11 4 2 2 0   1
(103) Congenital malformations of digestive system Q35-Q45 0.02 2 0 2 2 0 2 0 0 0 0   0
(104) Congenital malformations of genitourinary system Q50-Q64 0.08 7 3 4 7 3 4 0 0 0 0   1
(105) Congenital malformations and deformations of musculoskeletal system, limbs and integument Q65-Q85 0.15 13 8 5 9 7 2 4 1 3 0   0
(106) Down's syndrome Q90 0.05 4 3 1 3 2 1 1 1 0 0   1
(107) Edward's syndrome Q91.0-Q91.3 0.09 8 4 4 6 3 3 2 1 1 0   1
(108) Patau's syndrome Q91.4-Q91.7 0.05 4 2 2 4 2 2 0 0 0 0   1
(109) Other congenital malformations and deformations Q10-Q18,Q86-Q89 0.14 12 5 7 10 4 6 2 1 1 0   0
(110) Other chromosomal abnormalities, not elsewhere classified Q92-Q99 0.11 10 3 6 10 3 6 0 0 0 0   0
(111) Sudden infant death syndrome R95 0.63 55 37 18 41 27 14 12 9 3 2   2
(112) Other symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified R00-R53,R55-R94,
R96-R99
0.23 20 10 10 11 6 5 8 3 5 1   2
(114) Motor Vehicle Accidents V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
0.01 1 0 1 1 0 1 0 0 0 0   0
(118) Accidental drowning and submersion W65-W74 0.02 2 2 0 2 2 0 0 0 0 0   0
(119) Accidental suffocation and strangulation in bed W75 0.17 15 11 4 6 4 2 9 7 2 0   0
(120) Other accidental suffocation and strangulation W76-W77,W81-W84 0.16 14 4 10 8 3 5 6 1 5 0   0
(121) Accidental inhalation and ingestion of food or other objects causing obstruction of respiratory tract W78-W80 0.02 2 1 1 1 1 0 1 0 1 0   0
(122) Accidents caused by exposure to smoke, fire and flames X00-X09 0.01 1 1 0 0 0 0 1 1 0 0   0
(123) Accidental poisoning and exposure to noxious substances X40-X49 0.01 1 1 0 0 0 0 1 1 0 0   0
(124) Other and unspecified accidents W20-W31,W35-W64,
W85-W99,X10-X39,
X50-X59
0.03 3 2 1 3 2 1 0 0 0 0   0
(126) Assault (homicide) by discharge of firearms X96-X95 0.01 1 1 0 0 0 0 1 1 0 0   0
(128) Assault (homicide) by other and unspecified means X85-X90,X92,X96-X99,
Y00-Y05,Y08-Y09
0.11 10 7 3 8 6 2 2 1 1 0   0
(129) Complications of medical and surgical care Y40-Y84 0.02 2 0 2 2 0 2 0 0 0 0   0
(130) Other external causes X60-X84,Y10-Y36 0.07 6 3 3 5 2 3 1 1 0 0   0

The 130 causes of infant death are in accordance with the National Vital Statistics System, National Center
for Health Statistics. The numbers in the parentheses refer to the line numbers in the NCHS table.
Except for ICD-10 Causes P and Q, only those causes with an occurence in 2000 are reported.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table of Contents