CAUSES OF FETAL DEATH | ICD-10 Codes |
Age of Mother | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk |
||
Fetus Affected By Maternal Hypertensive Disorders | P00.0 | 13 | 0 | 2 | 5 | 3 | 2 | 1 |
Fetus Affected By Maternal Injury | P00.5 | 8 | 0 | 4 | 0 | 4 | 0 | 0 |
Fetus Affected By Incompetent Cervix | P01.0 | 14 | 0 | 7 | 3 | 2 | 1 | 1 |
Fetus Affected By Premature Rupture Of Membrane | P01.1 | 26 | 0 | 3 | 9 | 10 | 3 | 1 |
Fetus Affected By Oligohydramnios | P01.2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
Fetus Affected By Multiple Pregnancy | P01.5 | 5 | 0 | 0 | 3 | 2 | 0 | 0 |
Fetus Affected By Other Maternal Complications Of Pregnancy | P01.8 | 8 | 0 | 2 | 2 | 4 | 0 | 0 |
Fetus Affected By Other Forms-Placental Separation & Hemorrhage | P02.1 | 54 | 0 | 13 | 16 | 22 | 2 | 1 |
Fetus Affected By Other & Unspecified Abnormalities Of Placenta | P02.2 | 18 | 0 | 1 | 10 | 5 | 2 | 0 |
Fetus Affected By Placental Transfusion Syndromes | P02.3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
Fetus Affected By Prolapsed Cord | P02.4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
Fetus Affected By Other Compression Of Umbilical Cord | P02.5 | 59 | 0 | 5 | 16 | 30 | 6 | 2 |
Fetus Affected By Other & Unspecified Conditions-Umbilical Cord | P02.6 | 31 | 0 | 4 | 10 | 13 | 4 | 0 |
Fetus Affected By Chorioamnionitis | P02.7 | 11 | 0 | 2 | 2 | 3 | 3 | 1 |
Extreme Immaturity | P07.2 | 16 | 0 | 4 | 7 | 4 | 1 | 0 |
Other Preterm Infants | P07.3 | 17 | 0 | 3 | 5 | 6 | 1 | 2 |
Intrauterine Hypoxia First Noted Before Labor Start | P20.0 | 14 | 0 | 0 | 4 | 7 | 3 | 0 |
Intrauterine Hypoxia, Unspecified | P20.9 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
Neonatal Cardiac Dysrhythmia | P29.1 | 7 | 0 | 0 | 3 | 1 | 3 | 0 |
Syndrome of Infant Of Mother With Gestational Diabetes | P70.0 | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
Syndrome of Infant Of Diabetic Mother | P70.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Hydrops Fetalis Not Due To Haemolytic Disease | P83.2 | 7 | 0 | 1 | 2 | 4 | 0 | 0 |
Fetal Death Of Unspecified Cause | P95 | 99 | 1 | 15 | 28 | 34 | 16 | 5 |
Condition Originating In Perinatal Period, Unspecified | P96.9 | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
Anencephaly | Q00.0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 |
Multiple Congenital Malformations, NEC | Q89.7 | 6 | 0 | 0 | 3 | 1 | 1 | 1 |
Congenital Malformations, Unspecified | Q89.9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Down's Syndrome, Unspecified | Q90.9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Edward's Syndrome, Unspecified | Q91.3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
Triploidy And Polyploidy | Q92.7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Turner's Syndrome, Unspecified | Q96.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chromosomal Abnormality, Unspecified | Q99.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Residual Causes Of Fetal Death (25 ICD-10's) | Other | 37 | 1 | 5 | 10 | 14 | 5 | 2 |
Total Fetal Deaths In Indiana | A00-Y99 | 499 | 2 | 80 | 152 | 190 | 57 | 18 |
Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |