COUNTY | REPORTED RACE/ ETHNICITY |
Rate** | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
ST. JOSEPH | Total | 6.9 | 0.0 | * | * | * | * | * |
White | 6.6 | 0.0 | * | * | * | * | * | |
Black | * | 0.0 | * | * | * | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
SCOTT | Total | * | 0.0 | 0.0 | * | 0.0 | 0.0 | * |
White | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | * | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SHELBY | Total | * | 0.0 | 0.0 | * | * | * | 0.0 |
White | * | 0.0 | 0.0 | * | * | * | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SPENCER | Total | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
STARKE | Total | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
STEUBEN | Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SULLIVAN | Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SWITZERLAND | Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
TIPPECANOE | Total | * | 0.0 | 0.0 | * | * | * | 0.0 |
White | * | 0.0 | 0.0 | * | * | * | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Hispanic | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
TIPTON | Total | * | 0.0 | * | * | * | 0.0 | 0.0 |
White | * | 0.0 | * | * | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
*Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |