Table 9 Index Table of Contents
Table 9-5. Deaths from 23 Selected Injury and Poisoning Causes by Age-Group: Indiana Residents by County, 1999
BLACKFORD | ICD-10 Codes | Age Under 1 | Age 1-14 | Age 15-19 | Age 20-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65-74 | Age 75-84 | Age 85+, Unk | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXTERNAL CAUSES OF MORTALITY | V01-Y98 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | ||
Accidents | V01-X59,Y85-Y86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
Transport accidents | V01-V99,Y85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Motor vehicle accidents | V02-V04,V09.0,V09.2,V12-V14, V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1,V82.0-V82.1, V83-V86,V87.0-V87.8, V88.0-V88.8,V89.0,V89.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Other land transport accidents | V01,V05-V06,V09.1,V09.3-V09.9, V10-V11,V15-V18,V19.3,V19.8-V19.9, V80.0-.V80.2,V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9,V88.9,V89.1, V89.3,V89.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Water, air and space, and other and unspecified . transport accidents and their sequelae | V90-V99,Y85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nontransport accidents | W00-X59,Y86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Falls | W00-W19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Accidental discharge of firearms | W32-W34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Accidental drowning and submersion | W65-W74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Accidental exposure to smoke, fire and flames | X00-X09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Accidental poisoning and exposure to noxious . substances | X40-X49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other and unspecified nontransport accidents and . their sequelae | W20-W31,W35-W64,W75-W99, X10-X39,X50-X59,Y86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Intentional self-harm (suicide) | X60-X84,Y87.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Intentional self-harm (suicide) by discharge of firearms | X72-X74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Intentional self-harm (suicide) by other and unspecified means and their sequelae | X60-X71,X75-X84,Y87.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assault (homicide) | X85-Y09,Y87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assault (homicide) by discharge of firearms | X93-X95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assault (homicide) by other and unspecified means . and their sequelae | X85-X92,X96-Y09,Y87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Legal intervention | Y35,Y89.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Events of undetermined intent | Y10-Y34,Y87.2,Y89.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Discharge of firearms, undetermined intent | Y22-Y24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other and unspecified events of undetermined intent . and their sequelae | Y10-Y21,Y25-Y34,Y87.2,Y89.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Operations of war and their sequelae | Y36,Y89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complications of medical and surgical care | Y40-Y84,Y88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |