Table 9 Index Table of Contents
Table 9-0. Deaths from 23 Selected Injury and Poisoning Causes by Age-Group: Indiana Residents by County, 1999
INDIANA | ICD-10 Codes | Age Under 1 | Age 1-14 | Age 15-19 | Age 20-24 | Age 25-34 | Age 35-44 | Age 45-54 | Age 55-64 | Age 65-74 | Age 75-84 | Age 85+, Unk | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXTERNAL CAUSES OF MORTALITY | V01-Y98 | 59 | 161 | 267 | 283 | 519 | 519 | 374 | 215 | 282 | 394 | 351 | 3,424 | ||
Accidents | V01-X59,Y85-Y86 | 42 | 123 | 177 | 149 | 279 | 284 | 224 | 148 | 202 | 311 | 313 | 2,252 | ||
Transport accidents | V01-V99,Y85 | 5 | 53 | 150 | 117 | 188 | 166 | 135 | 74 | 78 | 90 | 33 | 1,089 | ||
Motor vehicle accidents | V02-V04,V09.0,V09.2,V12-V14, V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1,V82.0-V82.1, V83-V86,V87.0-V87.8, V88.0-V88.8,V89.0,V89.2 | 3 | 40 | 128 | 100 | 157 | 143 | 117 | 68 | 64 | 82 | 27 | 929 | ||
Other land transport accidents | V01,V05-V06,V09.1,V09.3-V09.9, V10-V11,V15-V18,V19.3,V19.8-V19.9, V80.0-.V80.2,V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9,V88.9,V89.1, V89.3,V89.9 | 2 | 11 | 20 | 15 | 26 | 17 | 15 | 5 | 10 | 6 | 6 | 133 | ||
Water, air and space, and other and unspecified . transport accidents and their sequelae | V90-V99,Y85 | 0 | 2 | 2 | 2 | 5 | 6 | 3 | 1 | 4 | 2 | 0 | 27 | ||
Nontransport accidents | W00-X59,Y86 | 37 | 70 | 27 | 32 | 91 | 118 | 89 | 74 | 124 | 221 | 280 | 1,163 | ||
Falls | W00-W19 | 0 | 5 | 1 | 1 | 8 | 16 | 23 | 19 | 30 | 68 | 74 | 245 | ||
Accidental discharge of firearms | W32-W34 | 0 | 1 | 5 | 1 | 5 | 5 | 2 | 0 | 3 | 2 | 0 | 24 | ||
Accidental drowning and submersion | W65-W74 | 0 | 22 | 7 | 8 | 10 | 6 | 4 | 6 | 1 | 3 | 1 | 68 | ||
Accidental exposure to smoke, fire and flames | X00-X09 | 0 | 21 | 0 | 4 | 14 | 10 | 4 | 7 | 15 | 8 | 5 | 88 | ||
Accidental poisoning and exposure to noxious . substances | X40-X49 | 0 | 1 | 4 | 11 | 27 | 38 | 16 | 7 | 5 | 3 | 6 | 118 | ||
Other and unspecified nontransport accidents and . their sequelae | W20-W31,W35-W64,W75-W99, X10-X39,X50-X59,Y86 | 37 | 20 | 10 | 7 | 27 | 43 | 40 | 35 | 70 | 137 | 194 | 620 | ||
Intentional self-harm (suicide) | X60-X84,Y87.0 | 0 | 10 | 36 | 57 | 118 | 144 | 104 | 37 | 47 | 49 | 19 | 621 | ||
Intentional self-harm (suicide) by discharge of firearms | X72-X74 | 0 | 3 | 24 | 31 | 63 | 75 | 65 | 20 | 33 | 36 | 14 | 364 | ||
Intentional self-harm (suicide) by other and unspecified means and their sequelae | X60-X71,X75-X84,Y87.0 | 0 | 7 | 12 | 26 | 55 | 69 | 39 | 17 | 14 | 13 | 5 | 257 | ||
Assault (homicide) | X85-Y09,Y87.1 | 13 | 21 | 50 | 69 | 98 | 70 | 28 | 10 | 11 | 6 | 4 | 380 | ||
Assault (homicide) by discharge of firearms | X93-X95 | 0 | 12 | 42 | 57 | 81 | 43 | 16 | 8 | 7 | 0 | 0 | 266 | ||
Assault (homicide) by other and unspecified means . and their sequelae | X85-X92,X96-Y09,Y87.1 | 13 | 9 | 8 | 12 | 17 | 27 | 12 | 2 | 4 | 6 | 4 | 114 | ||
Legal intervention | Y35,Y89.0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | ||
Events of undetermined intent | Y10-Y34,Y87.2,Y89.9 | 2 | 4 | 4 | 7 | 18 | 17 | 10 | 7 | 0 | 4 | 2 | 75 | ||
Discharge of firearms, undetermined intent | Y22-Y24 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | ||
Other and unspecified events of undetermined intent . and their sequelae | Y10-Y21,Y25-Y34,Y87.2,Y89.9 | 2 | 3 | 4 | 6 | 16 | 14 | 10 | 7 | 0 | 3 | 0 | 65 | ||
Operations of war and their sequelae | Y36,Y89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complications of medical and surgical care | Y40-Y84,Y88 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | 12 | 22 | 24 | 13 | 87 | ||
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |