Table 4 Index            Table of Contents

Table 4.  Deaths by Cause, Age, Race, and Sex:  Indiana Residents, 1999

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
MALIGNANT
NEOPLASMS
(C00-C97)
Total Total 12,788 1 13 8 10 10 16 31 56 122 218 416 659 908 1,248 1,634 2,024 2,080 1,613 1,721
  Male 6,655 0 8 6 8 7 9 10 27 49 102 232 334 500 669 903 1,124 1,127 822 718
  Female 6,132 1 5 2 2 3 7 21 29 73 116 184 325 408 579 731 899 953 791 1,003
White Total 11,743 1 13 7 10 8 15 26 52 108 191 375 586 823 1,112 1,496 1,867 1,922 1,514 1,617
  Male 6,090 0 8 5 8 6 9 8 25 47 89 206 298 454 598 823 1,038 1,029 766 673
  Female 5,652 1 5 2 2 2 6 18 27 61 102 169 288 369 514 673 828 893 748 944
Black Total 996 0 0 1 0 2 1 5 3 14 26 37 70 80 129 131 147 152 97 101
  Male 544 0 0 1 0 1 0 2 1 2 12 24 33 43 69 78 80 97 56 45
  Female 452 0 0 0 0 1 1 3 2 12 14 13 37 37 60 53 67 55 41 56
Other Total 49 0 0 0 0 0 0 0 1 0 1 4 3 5 7 7 10 6 2 3
Hispanic Total 87 0 0 0 1 0 1 0 0 1 3 4 4 12 13 11 19 9 6 3

   

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Malignant
neoplasm
of
stomach
(C16)
Total Total 192 0 0 0 0 0 0 1 0 0 5 11 16 11 20 18 30 26 32 22
  Male 120 0 0 0 0 0 0 1 0 0 3 9 12 9 12 13 18 15 18 10
  Female 72 0 0 0 0 0 0 0 0 0 2 2 4 2 8 5 12 11 14 12
White Total 153 0 0 0 0 0 0 1 0 0 4 9 13 10 15 16 23 20 22 20
  Male 102 0 0 0 0 0 0 1 0 0 2 7 10 8 10 13 15 13 14 9
  Female 51 0 0 0 0 0 0 0 0 0 2 2 3 2 5 3 8 7 8 11
Black Total 36 0 0 0 0 0 0 0 0 0 1 2 2 1 5 1 6 6 10 2
  Male 17 0 0 0 0 0 0 0 0 0 1 2 1 1 2 0 3 2 4 1
  Female 19 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 3 4 6 1
Other Total 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0
Hispanic Total 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0

 

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Malignant
neoplasms 
of colon,
rectum
and anus
(C18-C21)
Total Total 1,380 0 0 0 0 0 0 2 3 7 12 39 52 88 134 144 182 232 194 291
  Male 641 0 0 0 0 0 0 1 1 2 7 24 22 49 67 70 96 118 90 94
  Female 739 0 0 0 0 0 0 1 2 5 5 15 30 39 67 74 86 114 104 197
White Total 1,259 0 0 0 0 0 0 1 3 6 10 34 45 81 119 131 163 211 184 271
  Male 582 0 0 0 0 0 0 0 1 2 6 21 21 44 60 63 84 102 87 91
  Female 677 0 0 0 0 0 0 1 2 4 4 13 24 37 59 68 79 109 97 180
Black Total 112 0 0 0 0 0 0 1 0 1 2 4 7 6 15 10 19 20 10 17
  Male 57 0 0 0 0 0 0 1 0 0 1 3 1 4 7 6 12 16 3 3
  Female 55 0 0 0 0 0 0 0 0 1 1 1 6 2 8 4 7 4 7 14
Other Total 9 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 1 0 3
Hispanic Total 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0

 

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Malignant neoplasm 
of pancreas (C25)
Total Total 602 0 0 0 0 0 0 0 1 1 5 16 30 48 69 73 113 83 73 90
  Male 296 0 0 0 0 0 0 0 1 1 4 10 19 25 38 44 56 40 31 27
  Female 305 0 0 0 0 0 0 0 0 0 1 6 11 23 31 29 56 43 42 63
White Total 553 0 0 0 0 0 0 0 1 1 4 16 27 44 63 67 102 76 69 83
  Male 272 0 0 0 0 0 0 0 1 1 3 10 19 23 36 41 50 35 29 24
  Female 280 0 0 0 0 0 0 0 0 0 1 6 8 21 27 26 51 41 40 59
Black Total 49 0 0 0 0 0 0 0 0 0 1 0 3 4 6 6 11 7 4 7
  Male 24 0 0 0 0 0 0 0 0 0 1 0 0 2 2 3 6 5 2 3
  Female 25 0 0 0 0 0 0 0 0 0 0 0 3 2 4 3 5 2 2 4
Other Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic Total 8 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 2 0 1 0

 

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Malignant neoplasms 
of trachea, bronchus 
and lung (C33-C34)
Total Total 3,860 0 0 0 0 0 0 0 2 21 54 107 172 304 473 624 740 677 397 289
  Male 2,309 0 0 0 0 0 0 0 2 7 27 75 103 181 292 370 462 409 232 149
  Female 1,551 0 0 0 0 0 0 0 0 14 27 32 69 123 181 254 278 268 165 140
White Total 3,551 0 0 0 0 0 0 0 2 18 48 100 153 278 420 575 682 628 378 269
  Male 2,116 0 0 0 0 0 0 0 2 6 22 71 92 167 258 339 425 377 218 139
  Female 1,435 0 0 0 0 0 0 0 0 12 26 29 61 111 162 236 257 251 160 130
Black Total 303 0 0 0 0 0 0 0 0 3 6 6 19 25 52 49 56 48 19 20
  Male 189 0 0 0 0 0 0 0 0 1 5 3 11 13 33 31 36 32 14 10
  Female 114 0 0 0 0 0 0 0 0 2 1 3 8 12 19 18 20 16 5 10
Other Total 6 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 2 1 0 0
Hispanic Total 21 0 0 0 0 0 0 0 0 0 0 1 0 4 4 3 8 1 0 0

 

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Malignant neoplasm 
of breast (C50)
Total Total 911 0 0 0 0 0 0 2 6 22 32 47 81 75 73 96 111 114 97 155
  Male 16 0 0 0 0 0 0 0 0 0 0 2 4 1 3 1 1 2 0 2
  Female 895 0 0 0 0 0 0 2 6 22 32 45 77 74 70 95 110 112 97 153
White Total 827 0 0 0 0 0 0 1 5 15 27 41 71 64 66 94 101 104 93 145
  Male 14 0 0 0 0 0 0 0 0 0 0 1 3 1 3 1 1 2 0 2
  Female 813 0 0 0 0 0 0 1 5 15 27 40 68 63 63 93 100 102 93 143
Black Total 77 0 0 0 0 0 0 1 1 7 5 4 10 11 6 2 9 8 3 10
  Male 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
  Female 76 0 0 0 0 0 0 1 1 7 5 4 9 11 6 2 9 8 3 10
Other Total 7 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 2 1 0
Hispanic Total 5 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0

 

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Malignant neoplasms 
of cervix uteri, corpus 
uteri and ovary 
(C53-C56)
Total Total 556 0 0 0 0 0 0 3 5 10 18 26 42 51 54 63 65 85 73 61
  Male 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Female 556 0 0 0 0 0 0 3 5 10 18 26 42 51 54 63 65 85 73 61
White Total 511 0 0 0 0 0 0 2 5 9 14 24 41 44 46 54 63 78 71 60
  Male 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Female 511 0 0 0 0 0 0 2 5 9 14 24 41 44 46 54 63 78 71 60
Black Total 40 0 0 0 0 0 0 1 0 1 4 2 1 5 7 8 2 7 1 1
  Male 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Female 40 0 0 0 0 0 0 1 0 1 4 2 1 5 7 8 2 7 1 1
Other Total 5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0
Hispanic Total 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0

 

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Malignant neoplasm 
of prostate (C61)
Total Total 740 0 0 0 0 0 0 0 0 0 0 1 5 12 35 69 98 155 170 195
  Male 740 0 0 0 0 0 0 0 0 0 0 1 5 12 35 69 98 155 170 195
  Female 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Total 642 0 0 0 0 0 0 0 0 0 0 0 4 11 23 55 85 135 153 176
  Male 642 0 0 0 0 0 0 0 0 0 0 0 4 11 23 55 85 135 153 176
  Female 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Total 95 0 0 0 0 0 0 0 0 0 0 1 1 1 12 14 11 19 17 19
  Male 95 0 0 0 0 0 0 0 0 0 0 1 1 1 12 14 11 19 17 19
  Female 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Total 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Hispanic Total 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 2 0

 

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Malignant neopolasms 
of urinary tract 
(C64-C68)
Total Total 586 0 1 0 1 0 0 0 0 3 8 11 37 37 44 62 85 92 82 123
  Male 383 0 1 0 0 0 0 0 0 2 5 8 28 30 30 47 57 62 49 64
  Female 203 0 0 0 1 0 0 0 0 1 3 3 9 7 14 15 28 30 33 59
White Total 558 0 1 0 1 0 0 0 0 3 6 10 35 35 43 59 81 87 80 117
  Male 369 0 1 0 0 0 0 0 0 2 4 7 26 28 30 46 57 59 47 62
  Female 189 0 0 0 1 0 0 0 0 1 2 3 9 7 13 13 24 28 33 55
Black Total 27 0 0 0 0 0 0 0 0 0 2 1 2 2 1 2 4 5 2 6
  Male 13 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 3 2 2
  Female 14 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 4 2 0 4
Other Total 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Hispanic Total 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0

 

  Total Under
1
1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+,
Unk
Other malignant 
neoplasms 
(C00-C15,C17,
C22-C24, C26-C32,
C37-C49,C51-C52, C57-C60,C62-C63,
C69-C81, C88,C90,
C96-C97)
Total Total 2,940 0 7 5 6 9 10 15 24 48 72 133 189 225 284 354 433 441 345 340
  Male 1,619 0 3 5 5 6 5 5 15 30 48 86 121 154 162 215 248 224 163 124
  Female 1,321 0 4 0 1 3 5 10 9 18 24 47 68 71 122 139 185 217 182 216
White Total 2,714 0 7 4 6 7 10 14 22 47 66 117 165 202 256 320 410 416 322 323
  Male 1,484 0 3 4 5 5 5 5 14 29 44 73 105 135 148 195 235 209 152 118
  Female 1,230 0 4 0 1 2 5 9 8 18 22 44 60 67 108 125 175 207 170 205
Black Total 211 0 0 1 0 2 0 1 1 1 5 16 22 22 24 33 19 24 23 17
  Male 126 0 0 1 0 1 0 0 0 1 3 13 14 18 13 20 10 15 11 6
  Female 85 0 0 0 0 1 0 1 1 0 2 3 8 4 11 13 9 9 12 11
Other Total 15 0 0 0 0 0 0 0 1 0 1 0 2 1 4 1 4 1 0 0
Hispanic Total 21 0 0 0 0 0 1 0 0 1 1 0 1 1 5 2 3 2 2 2