Table 4 Index Table of Contents
Table 4. Deaths by Cause, Age, Race, and Sex: Indiana Residents, 1999
Total | Under 1 |
1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+, Unk |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAJOR CARDIOVASCULAR DISEASES (I00-I78) |
Total | Total | 22,083 | 15 | 10 | 2 | 8 | 12 | 22 | 33 | 56 | 129 | 253 | 416 | 592 | 750 | 1,051 | 1,503 | 2,430 | 3,227 | 3,845 | 7,729 |
Male | 10,010 | 10 | 4 | 1 | 3 | 7 | 14 | 17 | 38 | 94 | 174 | 296 | 422 | 507 | 660 | 928 | 1,328 | 1,612 | 1,670 | 2,225 | ||
Female | 12,073 | 5 | 6 | 1 | 5 | 5 | 8 | 16 | 18 | 35 | 79 | 120 | 170 | 243 | 391 | 575 | 1,102 | 1,615 | 2,175 | 5,504 | ||
White | Total | 20,456 | 10 | 9 | 2 | 7 | 9 | 19 | 26 | 47 | 111 | 205 | 337 | 503 | 650 | 932 | 1,346 | 2,229 | 3,003 | 3,641 | 7,370 | |
Male | 9,259 | 7 | 4 | 1 | 2 | 5 | 12 | 14 | 31 | 85 | 144 | 246 | 367 | 445 | 589 | 845 | 1,228 | 1,518 | 1,593 | 2,123 | ||
Female | 11,197 | 3 | 5 | 1 | 5 | 4 | 7 | 12 | 16 | 26 | 61 | 91 | 136 | 205 | 343 | 501 | 1,001 | 1,485 | 2,048 | 5,247 | ||
Black | Total | 1,574 | 4 | 1 | 0 | 1 | 3 | 3 | 7 | 7 | 18 | 48 | 76 | 86 | 98 | 117 | 152 | 196 | 218 | 199 | 340 | |
Male | 724 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 9 | 30 | 48 | 53 | 61 | 70 | 81 | 96 | 92 | 74 | 94 | ||
Female | 850 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 9 | 18 | 28 | 33 | 37 | 47 | 71 | 100 | 126 | 125 | 246 | ||
Other | Total | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 5 | 5 | 6 | 5 | 19 | |
Hispanic | Total | 166 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 3 | 6 | 10 | 8 | 8 | 21 | 18 | 20 | 30 | 30 | |
Diseases of heart (I00-I09,I11,I13, I20-I51) |
Total | Total | 16,734 | 14 | 6 | 2 | 6 | 10 | 21 | 23 | 49 | 118 | 209 | 354 | 494 | 646 | 885 | 1,234 | 1,910 | 2,404 | 2,780 | 5,569 |
Male | 7,980 | 9 | 2 | 1 | 2 | 5 | 13 | 14 | 35 | 88 | 148 | 262 | 366 | 447 | 573 | 774 | 1,067 | 1,245 | 1,239 | 1,690 | ||
Female | 8,754 | 5 | 4 | 1 | 4 | 5 | 8 | 9 | 14 | 30 | 61 | 92 | 128 | 199 | 312 | 460 | 843 | 1,159 | 1,541 | 3,879 | ||
White | Total | 15,505 | 10 | 5 | 2 | 6 | 7 | 18 | 19 | 40 | 101 | 166 | 288 | 429 | 569 | 790 | 1,112 | 1,760 | 2,240 | 2,632 | 5,311 | |
Male | 7,381 | 7 | 2 | 1 | 2 | 3 | 11 | 11 | 28 | 79 | 120 | 220 | 322 | 399 | 512 | 705 | 989 | 1,178 | 1,179 | 1,613 | ||
Female | 8,124 | 3 | 3 | 1 | 4 | 4 | 7 | 8 | 12 | 22 | 46 | 68 | 107 | 170 | 278 | 407 | 771 | 1,062 | 1,453 | 3,698 | ||
Black | Total | 1,188 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 7 | 17 | 43 | 63 | 64 | 76 | 93 | 119 | 146 | 159 | 144 | 243 | |
Male | 578 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 9 | 28 | 40 | 43 | 47 | 60 | 68 | 75 | 66 | 58 | 70 | ||
Female | 610 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 15 | 23 | 21 | 29 | 33 | 51 | 71 | 93 | 86 | 173 | ||
Other | Total | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 4 | 15 | |
Hispanic | Total | 126 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 6 | 6 | 8 | 21 | 12 | 15 | 21 | 23 | |
Hypertensive heart disease with or without renal disease (I11,I13) |
Total | Total | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | 12 | 13 | 20 | 28 | 33 | 48 | 63 | 165 |
Male | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 7 | 8 | 15 | 20 | 13 | 12 | 25 | 41 | ||
Female | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 8 | 20 | 36 | 38 | 124 | ||
White | Total | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 7 | 8 | 13 | 19 | 24 | 39 | 57 | 147 | |
Male | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 7 | 11 | 13 | 9 | 10 | 22 | 38 | ||
Female | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 15 | 29 | 35 | 109 | ||
Black | Total | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 7 | 9 | 9 | 9 | 6 | 18 | |
Male | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 7 | 4 | 2 | 3 | 3 | ||
Female | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 7 | 3 | 15 | ||
Other | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
Ischemic heart diseases (I20-I25) |
Total | Total | 11,555 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 19 | 59 | 133 | 238 | 364 | 471 | 654 | 900 | 1,394 | 1,740 | 1,894 | 3,678 |
Male | 5,775 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 15 | 50 | 104 | 183 | 279 | 344 | 422 | 574 | 808 | 962 | 873 | 1,153 | ||
Female | 5,780 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 29 | 55 | 85 | 127 | 232 | 326 | 586 | 778 | 1,021 | 2,525 | ||
White | Total | 10,770 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 56 | 112 | 201 | 326 | 430 | 588 | 815 | 1,304 | 1,622 | 1,790 | 3,503 | |
Male | 5,384 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 47 | 90 | 160 | 253 | 315 | 381 | 532 | 757 | 908 | 831 | 1,092 | ||
Female | 5,386 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 22 | 41 | 73 | 115 | 207 | 283 | 547 | 714 | 959 | 2,411 | ||
Black | Total | 753 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 21 | 37 | 38 | 40 | 64 | 82 | 86 | 113 | 101 | 163 | |
Male | 374 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 14 | 23 | 26 | 28 | 40 | 41 | 48 | 53 | 41 | 54 | ||
Female | 379 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 14 | 12 | 12 | 24 | 41 | 38 | 60 | 60 | 109 | ||
Other | Total | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 3 | 12 | |
Hispanic | Total | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 6 | 6 | 10 | 11 | 10 | 13 | 16 | |
Other diseases of heart (I00-I09,I26-I51) |
Total | Total | 4,781 | 14 | 6 | 2 | 6 | 10 | 16 | 17 | 29 | 55 | 74 | 107 | 118 | 162 | 211 | 306 | 483 | 616 | 823 | 1,726 |
Male | 2,050 | 9 | 2 | 1 | 2 | 5 | 10 | 9 | 19 | 34 | 42 | 72 | 80 | 95 | 136 | 180 | 246 | 271 | 341 | 496 | ||
Female | 2,731 | 5 | 4 | 1 | 4 | 5 | 6 | 8 | 10 | 21 | 32 | 35 | 38 | 67 | 75 | 126 | 237 | 345 | 482 | 1,230 | ||
White | Total | 4,412 | 10 | 5 | 2 | 6 | 7 | 15 | 13 | 25 | 42 | 53 | 83 | 96 | 131 | 189 | 278 | 432 | 579 | 785 | 1,661 | |
Male | 1,875 | 7 | 2 | 1 | 2 | 3 | 9 | 6 | 16 | 29 | 29 | 58 | 64 | 77 | 120 | 160 | 223 | 260 | 326 | 483 | ||
Female | 2,537 | 3 | 3 | 1 | 4 | 4 | 6 | 7 | 9 | 13 | 24 | 25 | 32 | 54 | 69 | 118 | 209 | 319 | 459 | 1,178 | ||
Black | Total | 360 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 13 | 21 | 21 | 21 | 31 | 22 | 28 | 51 | 37 | 37 | 62 | |
Male | 171 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 5 | 13 | 12 | 15 | 18 | 16 | 20 | 23 | 11 | 14 | 13 | ||
Female | 189 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 8 | 9 | 6 | 13 | 6 | 8 | 28 | 26 | 23 | 49 | ||
Other | Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Hispanic | Total | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 9 | 1 | 5 | 7 | 5 |