Table 4 Index Table of Contents
Table 4. Deaths by Cause, Age, Race, and Sex: Indiana Residents, 1999
Total | Under 1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+, Unk | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL CAUSES | Total | Total | 54,761 | 671 | 141 | 87 | 97 | 336 | 366 | 402 | 492 | 724 | 1,018 | 1,428 | 1,906 | 2,331 | 3,138 | 4,442 | 6,350 | 7,866 | 8,240 | 14,726 |
Male | 26,281 | 396 | 84 | 43 | 58 | 240 | 266 | 281 | 337 | 464 | 656 | 902 | 1,154 | 1,407 | 1,776 | 2,534 | 3,477 | 3,949 | 3,691 | 4,566 | ||
Female | 28,479 | 275 | 57 | 44 | 39 | 96 | 100 | 121 | 155 | 260 | 362 | 526 | 752 | 924 | 1,362 | 1,908 | 2,872 | 3,917 | 4,549 | 10,160 | ||
White | Total | 50,190 | 506 | 115 | 69 | 86 | 282 | 284 | 313 | 416 | 603 | 848 | 1,214 | 1,662 | 2,054 | 2,804 | 3,990 | 5,829 | 7,328 | 7,794 | 13,993 | |
Male | 23,900 | 300 | 67 | 34 | 49 | 191 | 202 | 216 | 282 | 397 | 545 | 771 | 1,016 | 1,242 | 1,592 | 2,282 | 3,193 | 3,683 | 3,510 | 4,328 | ||
Female | 26,289 | 206 | 48 | 35 | 37 | 91 | 82 | 97 | 134 | 206 | 303 | 443 | 646 | 812 | 1,212 | 1,708 | 2,635 | 3,645 | 4,284 | 9,665 | ||
Black | Total | 4,384 | 157 | 24 | 18 | 10 | 54 | 81 | 83 | 68 | 117 | 167 | 206 | 234 | 268 | 322 | 431 | 498 | 519 | 431 | 696 | |
Male | 2,287 | 92 | 16 | 9 | 8 | 49 | 64 | 60 | 47 | 64 | 108 | 127 | 132 | 161 | 180 | 242 | 271 | 258 | 176 | 223 | ||
Female | 2,097 | 65 | 8 | 9 | 2 | 5 | 17 | 23 | 21 | 53 | 59 | 79 | 102 | 107 | 142 | 189 | 227 | 261 | 255 | 473 | ||
Other | Total | 187 | 8 | 2 | 0 | 1 | 0 | 1 | 6 | 8 | 4 | 3 | 8 | 10 | 9 | 12 | 21 | 23 | 19 | 15 | 37 | |
Hispanic | Total | 506 | 31 | 7 | 0 | 3 | 9 | 18 | 19 | 18 | 10 | 20 | 20 | 20 | 30 | 31 | 50 | 58 | 51 | 50 | 61 |
[an error occurred while processing this directive]