Table 1a. Deaths from 113 Causes of Death 1995-1998 According to the International Classification of Diseases 9th Revision (ICD-9) Age-Adjusted to Year 2000 Population: Indiana Residents
INDIANA | ICD-9 Description | 1995 | 1996 | 1997 | 1998 | ||||
Age-Adj. Death Rate | Total Deaths | Age-Adj. Death Rate | Total Deaths | Age-Adj. Death Rate | Total Deaths | Age-Adj. Death Rate | Total Deaths | ||
ALL CAUSES | 001-999 | 956.4 | 53,053 | 943.0 | 52,927 | 933.7 | 53,015 | 921.1 | 53,285 |
Shigellosis & amebiasis | 004,006 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Certain other intestinal infections | 007-009 | 0.3 | 15 | 0.2 | 14 | 0.3 | 17 | 0.3 | 15 |
Tuberculosis | 010-018 | 0.4 | 24 | 0.4 | 20 | 0.3 | 17 | 0.4 | 23 |
. Tuberculosis of the respiratory system | 010-012 | 0.3 | 18 | 0.3 | 16 | 0.1 | 6 | 0.3 | 16 |
. Other Tuberculosis | 013-018 | 0.1 | 6 | 0.1 | 4 | 0.2 | 11 | 0.1 | 7 |
Whooping cough | 33 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Streptococcal sore throad, scarlatina & erysipelas | 034-035 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Meningococcal infection | 036 | 0.1 | 6 | 0.1 | 4 | 0.1 | 5 | 0.1 | 4 |
Septicemia | 038 | 10.6 | 582 | 10.0 | 557 | 10.2 | 576 | 10.0 | 574 |
Acute poliomyelitis | 045 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 |
Measles | 055 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Viral Hepatitis | 070 | 1.0 | 55 | 1.1 | 63 | 1.0 | 56 | 1.3 | 76 |
Syphilis | 090-097 | 0.1 | 3 | 0.0 | 2 | 0.1 | 4 | 0.0 | 1 |
All other infectious & parasitic diseases | 001-003,005,020-032,037,039-041, 042-044,046-054,056-066,071-088, 098-139 | 9.0 | 526 | 6.3 | 370 | 5.0 | 292 | 4.0 | 236 |
Malignant Neoplasms | 140-208 | 222.7 | 12,523 | 219.7 | 12,482 | 215.4 | 12,335 | 216.9 | 12,606 |
. Cancer of lip, oral cavity, and pharynx | 140-149 | 2.9 | 157 | 2.8 | 156 | 2.7 | 155 | 2.5 | 148 |
. Cancer of digestive organs & peritoneum | 150-159 | 50.0 | 2,801 | 48.8 | 2,763 | 48.8 | 2,782 | 49.5 | 2,873 |
. Cancer of respiratory/intra-thoracic organs | 160-165 | 68.6 | 3,904 | 67.0 | 3,840 | 66.2 | 3,815 | 68.3 | 3,983 |
. Cancer of breast | 174-175 | 18.0 | 1,004 | 18.7 | 1,054 | 16.0 | 916 | 16.4 | 951 |
. Cancer of genital organs | 179-187 | 24.6 | 1,371 | 24.1 | 1,359 | 23.7 | 1,343 | 22.9 | 1,324 |
. Cancer of urinary organs | 188-189 | 10.1 | 559 | 10.0 | 565 | 10.4 | 589 | 10.1 | 583 |
. Cancer of all other & unspecified sites | 170-173,190-199 | 26.4 | 1,487 | 26.3 | 1,500 | 25.8 | 1,477 | 25.2 | 1,465 |
. Leukemia | 204-208 | 7.8 | 435 | 8.3 | 471 | 8.1 | 461 | 8.1 | 468 |
. Other cancer of lymph/hematopoietic tissue | 200-203 | 14.3 | 805 | 13.6 | 774 | 13.9 | 797 | 14.0 | 811 |
Benign Neoplasms, etc. | 210-239 | 3.2 | 178 | 3.3 | 185 | 3.6 | 207 | 2.8 | 164 |
Diabetes Melitus | 250 | 25.9 | 1,440 | 26.4 | 1,488 | 25.9 | 1,474 | 24.6 | 1,422 |
Nutritional Deficiencies | 260-269 | 1.8 | 94 | 1.9 | 104 | 1.9 | 108 | 1.4 | 80 |
Anemias | 280-285 | 2.1 | 117 | 1.6 | 91 | 1.8 | 101 | 2.0 | 113 |
Meningitis | 320-322 | 0.3 | 19 | 0.2 | 14 | 0.3 | 19 | 0.3 | 20 |
Major Cardiovascular Diseases | 390-448 | 408.3 | 22,380 | 398.4 | 22,120 | 389.3 | 21,934 | 376.1 | 21,664 |
. Diseases of the Heart | 390-398,402,404-429 | 309.5 | 17,000 | 301.7 | 16,785 | 294.7 | 16,621 | 284.6 | 16,405 |
. Rheumatic fever & rheumatic heart disease | 390-398 | 2.1 | 117 | 1.9 | 106 | 1.9 | 107 | 1.6 | 94 |
. Hypertensive heart | 402 | 6.9 | 377 | 6.3 | 350 | 6.6 | 369 | 6.2 | 357 |
. Hypertensive heart & renal disease | 404 | 1.1 | 61 | 1.0 | 53 | 1.1 | 62 | 0.9 | 49 |
. Ischemic Heart Diseases | 410-414 | 211.5 | 11,637 | 204.3 | 11,387 | 195.5 | 11,039 | 187.9 | 10,838 |
. Acute myocardial infarctions | 410 | 95.3 | 5,282 | 92.3 | 5,171 | 89.2 | 5,058 | 83.3 | 4,814 |
. Other acute & subacute ischemic heart disease | 411 | 0.2 | 12 | 0.4 | 22 | 0.1 | 8 | 0.2 | 11 |
. Angina pectoris | 413 | 0.4 | 21 | 0.5 | 27 | 0.3 | 18 | 0.3 | 15 |
. Old myocardial infarction & other CIHD | 412,414 | 115.6 | 6,322 | 111.1 | 6,167 | 105.8 | 5,955 | 104.2 | 5,998 |
. Other diseases of the endocardium | 424 | 7.0 | 378 | 7.4 | 410 | 7.2 | 401 | 7.7 | 440 |
. All other forms of heart disease | 415-423,425-429 | 81.0 | 4,430 | 80.8 | 4,479 | 82.4 | 4,643 | 80.3 | 4,627 |
. Hypertension with or without Renal Disease | 401-403 | 5.1 | 278 | 5.0 | 276 | 5.3 | 298 | 5.5 | 318 |
. Cerebrovascular Disease | 430-438 | 73.3 | 3,986 | 71.7 | 3,951 | 68.3 | 3,830 | 67.6 | 3,886 |
. Intracerebral/other intracranial hemorrhage | 431-432 | 8.4 | 467 | 9.0 | 506 | 9.9 | 561 | 9.9 | 573 |
. Cerebral thrombosis | 4340,4349 | 5.2 | 282 | 4.8 | 263 | 4.8 | 268 | 4.0 | 230 |
. Cerebral embolism | 4341 | 0.3 | 15 | 0.2 | 12 | 0.1 | 8 | 0.1 | 7 |
. Other cerebrovascular | 430,433,435-438 | 59.3 | 3,222 | 57.7 | 3,170 | 53.5 | 2,993 | 53.6 | 3,076 |
. Atherosclerosis | 440 | 9.0 | 483 | 8.2 | 446 | 8.3 | 462 | 6.7 | 385 |
. Other disease of arteries, arterioles & cap. | 441-448 | 11.4 | 633 | 11.8 | 662 | 12.7 | 723 | 11.6 | 670 |
Acute Bronchitis and Bronchiolitis | 466 | 0.3 | 14 | 0.2 | 10 | 0.2 | 9 | 0.2 | 9 |
Pneumonia and Influenza | 480-487 | 33.8 | 1,827 | 31.0 | 1,704 | 31.7 | 1,773 | 31.7 | 1,817 |
. Pneumonia | 480-486 | 33.5 | 1,810 | 30.6 | 1,681 | 31.3 | 1,748 | 31.2 | 1,792 |
. Influenza | 487 | 0.3 | 17 | 0.4 | 23 | 0.4 | 25 | 0.4 | 25 |
Chronic Obstructive Pulmonary Diseases, etc. | 490-496 | 42.7 | 2,391 | 46.0 | 2,603 | 46.8 | 2,674 | 47.4 | 2,749 |
. Bronchitis, chronic & unspecified | 490-491 | 1.2 | 65 | 1.3 | 74 | 1.2 | 69 | 1.1 | 66 |
. Emphysema | 492 | 6.4 | 362 | 7.7 | 440 | 7.2 | 411 | 8.2 | 476 |
. Asthma | 493 | 2.1 | 115 | 2.4 | 137 | 2.1 | 123 | 1.8 | 103 |
. Other Chronic Obstructive Pulmonary Diseases | 494-496 | 33.1 | 1,849 | 34.6 | 1,952 | 36.3 | 2,071 | 36.3 | 2,104 |
Ulcer of Stomach & Duodenum | 531-533 | 2.2 | 120 | 1.8 | 100 | 2.1 | 120 | 1.6 | 91 |
Appendicitis | 540-543 | 0.2 | 11 | 0.2 | 10 | 0.2 | 12 | 0.1 | 6 |
Hernia & Intestinal Obstruction | 550-553,560 | 2.3 | 123 | 2.5 | 136 | 2.4 | 135 | 2.1 | 122 |
Chronic Liver Disease & Cirrhosis | 571 | 7.3 | 409 | 7.7 | 441 | 7.5 | 432 | 8.1 | 472 |
Cholelithiasis & Other Gallbladder Disorders | 574-575 | 0.8 | 41 | 0.6 | 34 | 1.0 | 56 | 0.9 | 51 |
Nephritis, Nephrotic Syndrome and Nephrosis | 580-589 | 12.5 | 685 | 13.2 | 734 | 13.5 | 761 | 13.9 | 802 |
. Acute glomenulo-nephritis & nephrotic syndrome | 580-581 | 0.1 | 7 | 0.1 | 3 | 0.2 | 14 | 0.1 | 7 |
. Chronic glomerulo-nephritis,nephritis & nephropathy | 582-583,587 | 0.5 | 27 | 0.6 | 34 | 0.5 | 28 | 0.8 | 46 |
. Renal failure,impaired renal function disorder | 584-586,588-589 | 11.8 | 651 | 12.5 | 697 | 12.8 | 719 | 13.0 | 749 |
Infections of the Kidney | 590 | 0.4 | 20 | 0.3 | 19 | 0.4 | 25 | 0.4 | 22 |
Hyperplasia of prostate | 600 | 0.2 | 11 | 0.2 | 10 | 0.1 | 8 | 0.2 | 10 |
Complications of Pregnancy,Childbirth & the Puerperium | 630-676 | 0.1 | 7 | 0.1 | 5 | 0.0 | 3 | 0.0 | 1 |
. Pregnancy with Abortive Outcome | 630-638 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 |
. Other Complications of Preg.,Childbirth & the Puerperium | 640-676 | 0.1 | 6 | 0.1 | 5 | 0.0 | 1 | 0.0 | 1 |
Congenital Anomalies | 740-759 | 4.7 | 276 | 4.5 | 261 | 4.8 | 277 | 4.4 | 256 |
Certain Conditions in Perinatal Period | 760-779 | 5.4 | 316 | 5.4 | 317 | 5.2 | 308 | 5.3 | 314 |
. Birth Trauma,Intrauterine Hypoxia,Birth Asphxia, Resp.Distress Synd. | 767-769 | 0.7 | 42 | 0.7 | 41 | 0.5 | 32 | 0.8 | 49 |
. Other Conditions Originating in Perinatal Period | 760-766,770-779 | 4.6 | 274 | 4.7 | 276 | 4.7 | 276 | 4.5 | 265 |
Symptoms,Signs & Ill-defined Conditions | 780-799 | 8.5 | 477 | 9.4 | 532 | 8.6 | 493 | 8.3 | 483 |
All Other Diseases | 240-246,251-259,...601-629,710-739 | 90.6 | 4,970 | 93.8 | 5,210 | 96.7 | 5,442 | 99.3 | 5,720 |
Injuries and Adverse Effects | 800-949 | 38.4 | 2,192 | 36.3 | 2,092 | 35.9 | 2,089 | 37.2 | 2,184 |
. Motor Vehicle Injuries | 810-825 | 16.9 | 983 | 16.5 | 967 | 16.3 | 965 | 17.4 | 1,032 |
. All Other Injuries & Adverse Effects | 800-807,826-949 | 21.5 | 1,209 | 19.8 | 1,125 | 19.6 | 1,124 | 19.8 | 1,152 |
Suicide | 950-959 | 11.9 | 691 | 12.5 | 736 | 12.4 | 731 | 11.8 | 695 |
Homicide and Legal Intervention | 960-978 | 7.5 | 450 | 6.5 | 391 | 7.3 | 436 | 6.8 | 406 |
All Other External Causes | 980-999 | 1.0 | 60 | 1.2 | 67 | 1.5 | 86 | 1.3 | 77 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |