INDIANA | Age-Adjusted Death Rate | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | ||||
ALL CAUSES | A00-Y899 | 932.20 | 54,761 | 26,281 | 28,479 | 50,190 | 23,900 | 26,289 | 4,384 | 2,287 | 2,097 | 187 | 506 | |
SALMONELLA INFECTIONS | A01-A02 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SHIGELLOSIS & AMEBIASIS | A03,A06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN OTHER INTESTINAL INFECTIONS | A04,A07-A09 | 0.38 | 22 | 6 | 16 | 22 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | |
TUBERCULOSIS | A16-A19 | 0.22 | 13 | 9 | 4 | 8 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | |
RESPIRATORY TUBERCULOSIS | A16 | 0.20 | 12 | 9 | 3 | 8 | 5 | 3 | 3 | 3 | 0 | 1 | 1 | |
OTHER TUBERCULOSIS | A17-A19 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
WHOOPING COUGH | A37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCARLET FEVER AND ERYSIPELAS | A38,A46 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MENINGOCOCCAL INFECTION | A39 | 0.05 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
SEPTICEMIA | A40-A41 | 13.06 | 766 | 327 | 439 | 689 | 290 | 399 | 75 | 37 | 38 | 2 | 11 | |
SYPHILIS | A50-A53 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ACUTE POLIOMYELITIS | A80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ARTHROPOD-BORNE VIRAL ENCEPHALITIS | A83-A84,A85.2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEASLES | B05 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VIRAL HEPATITIS | B15-B19 | 1.02 | 60 | 37 | 23 | 54 | 33 | 21 | 6 | 4 | 2 | 0 | 3 | |
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE | B20-B24 | 1.83 | 109 | 99 | 10 | 75 | 71 | 4 | 34 | 28 | 6 | 0 | 3 | |
MALARIA | B50-B54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTHER & UNSPECIFIED INFECTIOUS & PARASITIC DISEASES & THEIR SEQUELAE | A00,A05,A20-A36,A42-A44, A48-A49,A54-A79,A81-A82, A85.0-A85.1,A85.8,A86-B04, B06- B09,B25- B49,B55-B99 | 2.87 | 169 | 79 | 90 | 145 | 68 | 77 | 22 | 11 | 11 | 2 | 4 | |
MALIGNANT NEOPLASMS | C00-C97 | 217.22 | 12,788 | 6,655 | 6,132 | 11,743 | 6,090 | 5,652 | 996 | 544 | 452 | 49 | 87 | |
MALIGNANT NEOPLASMS OF LIP, ORAL CAVITY & PHARYNX | C00-C14 | 2.26 | 133 | 91 | 42 | 119 | 79 | 40 | 14 | 12 | 2 | 0 | 1 | |
MALIGNANT NEOPLASM OF ESOPHAGUS | C15 | 4.83 | 285 | 214 | 71 | 263 | 199 | 64 | 19 | 12 | 7 | 3 | 3 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.26 | 192 | 120 | 72 | 153 | 102 | 51 | 36 | 17 | 19 | 3 | 4 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 23.48 | 1,380 | 641 | 739 | 1,259 | 582 | 677 | 112 | 57 | 55 | 9 | 5 | |
MALIGNANT NEOPLASMS OF LIVER & INTRAHEPATIC BILE DUCTS | C22 | 4.16 | 245 | 144 | 101 | 212 | 122 | 90 | 30 | 20 | 10 | 3 | 4 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 10.22 | 602 | 296 | 305 | 553 | 272 | 280 | 49 | 24 | 25 | 0 | 8 | |
MALIGNANT NEOPLASMS OF LARYNX | C32 | 1.34 | 79 | 65 | 14 | 70 | 56 | 14 | 9 | 9 | 0 | 0 | 1 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 65.46 | 3,860 | 2,309 | 1,551 | 3,551 | 2,116 | 1,435 | 303 | 189 | 114 | 6 | 21 | |
MALIGNANT MELANOMA OF SKIN | C43 | 3.03 | 179 | 105 | 74 | 175 | 102 | 73 | 4 | 3 | 1 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 15.49 | 911 | 16 | 895 | 827 | 14 | 813 | 77 | 1 | 76 | 7 | 5 | |
MALIGNANT NEOPLASM OF CERVIX UTERI | C53 | 1.44 | 85 | 0 | 85 | 75 | 0 | 75 | 9 | 0 | 9 | 1 | 0 | |
MALIGNANT NEOPLASMS OF CORPUS UTERI & UTERUS, PART UNSPECIFIED | C54-C55 | 2.53 | 149 | 0 | 149 | 133 | 0 | 133 | 13 | 0 | 13 | 3 | 1 | |
MALIGNANT NEOPLASM OF OVARY | C56 | 5.47 | 322 | 0 | 322 | 303 | 0 | 303 | 18 | 0 | 18 | 1 | 3 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 12.63 | 740 | 740 | 0 | 642 | 642 | 0 | 95 | 95 | 0 | 3 | 5 | |
MALIGNANT NEOPLASMS OF KIDNEY & RENAL PELVIS | C64-C65 | 4.61 | 271 | 170 | 101 | 259 | 162 | 97 | 12 | 8 | 4 | 0 | 1 | |
MALIGNANT NEOPLASM OF BLADDER | C67 | 5.08 | 298 | 205 | 93 | 283 | 199 | 84 | 14 | 5 | 9 | 1 | 1 | |
MALIGNANT NEOPLASMS OF MENINGES, BRAIN, & OTHER PARTS OF CNS | C70-C72 | 4.81 | 284 | 146 | 138 | 272 | 141 | 131 | 11 | 4 | 7 | 1 | 2 | |
MALIGNANT NEOPLASMS OF LYMPHOID, HEMATOPOIETIC & RELATED TISSUES | C81-C96 | 21.87 | 1,287 | 654 | 633 | 1,210 | 619 | 591 | 76 | 34 | 42 | 1 | 15 | |
HODGKIN'S DISEASE | C81 | 0.51 | 30 | 17 | 13 | 29 | 17 | 12 | 1 | 0 | 1 | 0 | 1 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 9.11 | 536 | 275 | 261 | 514 | 263 | 251 | 22 | 12 | 10 | 0 | 5 | |
LEUKEMIA | C91-C95 | 8.24 | 485 | 256 | 229 | 461 | 246 | 215 | 24 | 10 | 14 | 0 | 7 | |
MULTIPLE MYELOMA & IMMUNOPROLIFERATIVE NEOPLASMS | C88,C90 | 3.99 | 235 | 105 | 130 | 205 | 92 | 113 | 29 | 12 | 17 | 1 | 2 | |
OTHER & UNSPECIFIED MALIGNANT NEOPLASMS OF LYMPHOID, HEMATOPOIETIC & RELATED TISSUES | C96 | 0.02 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED MALIGNANT NEOPLASMS | C17,C23-C24,C26-C31, C37-C41,C44-C49,C51-C52, C57-C60,C62-C63,C66, C68-C69,C73-C80,C97 | 25.25 | 1,486 | 739 | 747 | 1,384 | 683 | 701 | 95 | 54 | 41 | 7 | 7 | |
IN SITU NEOPLASMS, BENIGN NEOPLASMS & NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR | D00-D48 | 4.65 | 273 | 122 | 151 | 256 | 115 | 141 | 15 | 5 | 10 | 2 | 1 | |
ANEMIAS | D50-D64 | 2.15 | 126 | 39 | 87 | 115 | 32 | 83 | 11 | 7 | 4 | 0 | 1 | |
DIABETES MELLITUS | E10-E14 | 27.39 | 1,609 | 731 | 878 | 1,395 | 641 | 754 | 206 | 86 | 120 | 8 | 22 | |
NUTRITIONAL DEFICIENCIES | E40-E64 | 1.92 | 112 | 32 | 80 | 101 | 30 | 71 | 11 | 2 | 9 | 0 | 1 | |
MALNUTRITION | E40-E46 | 1.51 | 88 | 25 | 63 | 78 | 23 | 55 | 10 | 2 | 8 | 0 | 1 | |
OTHER NUTRITIONAL DEFICIENCIES | E50-E64 | 0.41 | 24 | 7 | 17 | 23 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | |
MENINGITIS | G00,G03 | 0.30 | 18 | 10 | 8 | 12 | 7 | 5 | 6 | 3 | 3 | 0 | 2 | |
PARKINSON'S DISEASE | G20-G21 | 5.85 | 342 | 179 | 163 | 333 | 175 | 158 | 8 | 4 | 4 | 1 | 3 | |
ALZHEIMER'S DISEASE | G30 | 19.94 | 1,163 | 334 | 829 | 1,111 | 313 | 798 | 49 | 20 | 29 | 3 | 7 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 376.84 | 22,083 | 10,010 | 12,073 | 20,456 | 9,259 | 11,197 | 1,574 | 724 | 850 | 53 | 166 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 285.42 | 16,734 | 7,980 | 8,754 | 15,505 | 7,381 | 8,124 | 1,188 | 578 | 610 | 41 | 126 | |
ACUTE RHEUMATIC FEVER & CHRONIC RHEUMATIC HEART DISEASES | I00-I09 | 0.94 | 55 | 18 | 37 | 54 | 17 | 37 | 1 | 1 | 0 | 0 | 0 | |
HYPERTENSIVE HEART DISEASE | I11 | 5.53 | 325 | 121 | 204 | 266 | 95 | 171 | 59 | 26 | 33 | 0 | 5 | |
HYPERTENSIVE HEART & RENAL DISEASE | I13 | 1.25 | 73 | 34 | 39 | 57 | 27 | 30 | 16 | 7 | 9 | 0 | 0 | |
ISCHEMIC HEART DISEASE | I20-I25 | 197.08 | 11,555 | 5,775 | 5,780 | 10,770 | 5,384 | 5,386 | 753 | 374 | 379 | 32 | 83 | |
ACUTE MYOCARDIAL INFARCTIONS | I21-I22 | 82.78 | 4,859 | 2,526 | 2,333 | 4,574 | 2,390 | 2,184 | 274 | 129 | 145 | 11 | 35 | |
OTHER ACUTE ISCHEMIC HEART DISEASE | I24 | 0.53 | 31 | 9 | 22 | 31 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | |
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE | I20,I25 | 113.77 | 6,665 | 3,240 | 3,425 | 6,165 | 2,985 | 3,180 | 479 | 245 | 234 | 21 | 48 | |
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, SO DESCRIBED | I25.0 | 11.68 | 684 | 287 | 397 | 625 | 257 | 368 | 56 | 30 | 26 | 3 | 6 | |
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE | I20,I25.1-I25.9 | 102.09 | 5,981 | 2,953 | 3,028 | 5,540 | 2,728 | 2,812 | 423 | 215 | 208 | 18 | 42 | |
OTHER HEART DISEASES | I26-I51 | 80.62 | 4,726 | 2,032 | 2,694 | 4,358 | 1,858 | 2,500 | 359 | 170 | 189 | 9 | 38 | |
ACUTE AND SUBACUTE ENDOCARDITIS | I33 | 0.29 | 17 | 11 | 6 | 12 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | |
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS | I30-I31,I40 | 0.42 | 25 | 12 | 13 | 20 | 10 | 10 | 4 | 2 | 2 | 1 | 0 | |
HEART FAILURE | I50 | 30.63 | 1,790 | 685 | 1,105 | 1,682 | 641 | 1,041 | 105 | 44 | 61 | 3 | 12 | |
ALL OTHER FORMS OF HEART DISEASE | I26-I28,I34-I38,I42-I49,I51 | 49.28 | 2,894 | 1,324 | 1,570 | 2,644 | 1,200 | 1,444 | 245 | 120 | 125 | 5 | 26 | |
ESSENTIAL (PRIMARY) HYPERTENSION AND HYPERTENSIVE RENAL DISEASE | I10,I12 | 5.89 | 345 | 118 | 227 | 307 | 105 | 202 | 38 | 13 | 25 | 0 | 4 | |
CEREBROVASCULAR DISEASES | I60-I69 | 67.78 | 3,965 | 1,435 | 2,530 | 3,676 | 1,324 | 2,352 | 281 | 108 | 173 | 8 | 30 | |
ATHEROSCLEROSIS | I70 | 6.97 | 407 | 142 | 265 | 378 | 132 | 246 | 27 | 9 | 18 | 2 | 3 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 10.78 | 632 | 335 | 297 | 590 | 317 | 273 | 40 | 16 | 24 | 2 | 3 | |
AORTIC ANEURYSM AND DISSECTION | I71 | 6.64 | 390 | 237 | 153 | 374 | 230 | 144 | 15 | 6 | 9 | 1 | 2 | |
OTHER DISEASES OF ARTERIES, ARTERIOLES & CAPILLARIES | I72-I78 | 4.13 | 242 | 98 | 144 | 216 | 87 | 129 | 25 | 10 | 15 | 1 | 1 | |
OTHER DISORDERS OF CIRCULATORY SYSTEM | I80-I99 | 1.72 | 101 | 39 | 62 | 93 | 36 | 57 | 8 | 3 | 5 | 0 | 2 | |
INFLUENZA AND PNEUMONIA | J10-J18 | 17.52 | 1,024 | 426 | 598 | 958 | 387 | 571 | 59 | 35 | 24 | 7 | 9 | |
INFLUENZA | J10-J11 | 0.63 | 37 | 15 | 22 | 35 | 14 | 21 | 1 | 1 | 0 | 1 | 0 | |
PNEUMONIA | J12-J18 | 16.88 | 987 | 411 | 576 | 923 | 373 | 550 | 58 | 34 | 24 | 6 | 9 | |
OTHER ACUTE LOWER RESPIRATORY INFECTIONS | J20-J22 | 0.24 | 14 | 6 | 8 | 13 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | |
ACUTE BRONCHITIS & BRONCHIOLITIS | J20-J21 | 0.20 | 12 | 5 | 7 | 11 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | |
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTIONS | J22 | 0.03 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 51.32 | 3,014 | 1,483 | 1,531 | 2,862 | 1,401 | 1,461 | 147 | 79 | 68 | 5 | 13 | |
BRONCHITIS, CHRONIC & UNSPECIFIED | J40-J42 | 0.29 | 17 | 7 | 10 | 15 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | |
EMPHYSEMA | J43 | 8.26 | 486 | 230 | 256 | 471 | 222 | 249 | 15 | 8 | 7 | 0 | 3 | |
ASTHMA | J45-J46 | 1.76 | 104 | 40 | 64 | 81 | 32 | 49 | 23 | 8 | 15 | 0 | 1 | |
OTHER CHRONIC LOWER RESPIRATORY DISEASES | J44-J47 | 41.01 | 2,407 | 1,206 | 1,201 | 2,295 | 1,141 | 1,154 | 107 | 62 | 45 | 5 | 9 | |
PNEUMOCONIOSES & CHEMICAL EFFECTS | J60-J66,J68 | 0.31 | 18 | 18 | 0 | 16 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | |
PNEUMONITIS DUE TO SOLIDS & LIQUIDS | J69 | 3.56 | 208 | 108 | 100 | 187 | 97 | 90 | 21 | 11 | 10 | 0 | 5 | |
OTHER DISEASES OF RESPIRATORY SYSTEM | J00-J06,J30-J39,J67,J70-J98 | 11.46 | 673 | 309 | 354 | 620 | 289 | 331 | 41 | 18 | 23 | 2 | 3 | |
PEPTIC ULCER | K25-K28 | 1.50 | 88 | 33 | 55 | 81 | 29 | 52 | 7 | 4 | 3 | 0 | 1 | |
DISEASES OF APPENDIX | K35-K38 | 0.15 | 9 | 6 | 3 | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | |
HERNIA | K40-K46 | 0.63 | 37 | 13 | 24 | 33 | 12 | 21 | 3 | 1 | 2 | 1 | 1 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 7.45 | 439 | 279 | 160 | 400 | 252 | 148 | 36 | 25 | 11 | 3 | 11 | |
ALCOHOLIC LIVER DISEASE | K70 | 2.66 | 157 | 118 | 39 | 137 | 103 | 34 | 18 | 14 | 4 | 2 | 6 | |
OTHER CHRONIC LIVER DISEASE & CIRRHOSIS | K73-K74 | 4.79 | 282 | 161 | 121 | 263 | 149 | 114 | 18 | 11 | 7 | 1 | 5 | |
CHOLELITHIASIS & OTHER DISORDERS OF GALLBLADDER | K80-K82 | 0.77 | 45 | 21 | 24 | 44 | 21 | 23 | 1 | 0 | 1 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 17.87 | 1,047 | 502 | 545 | 924 | 444 | 480 | 119 | 56 | 63 | 4 | 8 | |
ACUTE & RAPIDLY PROGRESSIVE NEPHRITIC AND NEPHROTIC SYNDROME | N00-N01,N04 | 0.08 | 5 | 2 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC AND RENAL SCLEROSIS UNSPECIFIED | N02-N03,N05-N07,N26 | 0.19 | 11 | 5 | 6 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
RENAL FAILURE | N17-N19 | 17.60 | 1,031 | 495 | 536 | 909 | 438 | 471 | 118 | 55 | 63 | 4 | 8 | |
OTHER DISORDERS OF KIDNEY | N25,N27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INFECTIONS OF KIDNEY | N10-N12,N13.6,N15.1 | 0.36 | 21 | 7 | 14 | 20 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | |
HYPERPLASIA OF PROSTATE | N40 | 0.24 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
INFLAMMATORY DISEASE OF FEMALE PELVIC ORGANS | N70-N76 | 0.10 | 6 | 0 | 6 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.03 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY WITH ABORTIVE OUTCOME | O00-O07 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTHER COMPLICATIONS OF PREGNANCY CHILDBIRTH & THE PUERPERIUM | O10-O99 | 0.03 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 5.33 | 320 | 188 | 132 | 237 | 145 | 92 | 79 | 40 | 39 | 4 | 18 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 4.39 | 262 | 139 | 123 | 233 | 119 | 114 | 26 | 19 | 7 | 3 | 8 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL AND LABORATORY FINDINGS, NOT . ELSEWHERE CLASSIFIED | R00-R99 | 6.90 | 407 | 181 | 226 | 354 | 152 | 202 | 52 | 28 | 24 | 1 | 7 | |
ALL OTHER DISEASES (RESIDUAL) | D65-E07,E15-E34,E65-F99, G04-G12,G23-G25,G31-H93, K00-K22,K29-K31,K50-K66, K71-K72,K75-K76,K83-M99, N13.0-N13.5,N13.7-N13.9, N14,N15.0,N15.8-,N15.9, N20-N23,N28-N39,N41-N64, N80-N98 | 67.04 | 3,932 | 1,395 | 2,138 | 3,242 | 1,248 | 1,994 | 281 | 143 | 138 | 10 | 27 | |
ACCIDENTS | V01-X59,Y85-Y86 | 37.98 | 2,252 | 1,389 | 863 | 2,047 | 1,258 | 789 | 192 | 123 | 69 | 13 | 54 | |
TRANSPORT ACCIDENTS | V01-V99,Y85 | 18.26 | 1,089 | 723 | 366 | 1,017 | 673 | 344 | 65 | 45 | 20 | 7 | 32 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2,V12-V14, V19.0-V19.2,V19.4-V19.6, V20-V79,V80.3-V80.5, V81.0-V81.1,V82.0- V82.1, V83-V86,V87.0-V87.8, V88.0-V88.8,V89.0,V89.2 | 15.58 | 929 | 620 | 309 | 869 | 579 | 290 | 54 | 36 | 18 | 6 | 29 | |
OTHER LAND TRANSPORT ACCIDENTS | V01,V05-V06,V09.1,V09.3-V09.9, V10-V11,V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9,V88.9,V89.1, V89.3,V89.9 | 2.23 | 133 | 83 | 50 | 123 | 76 | 47 | 9 | 7 | 2 | 1 | 3 | |
WATER, AIR & SPACE, & OTHER & UNSPECIFIED TRANSPORT ACCIDENTS AND THEIR SEQUELAE | V90-V99,Y85 | 0.45 | 27 | 20 | 7 | 25 | 18 | 7 | 2 | 2 | 0 | 0 | 0 | |
NONTRANSPORT ACCIDENTS | W00-X59,Y86 | 19.72 | 1,163 | 666 | 497 | 1,030 | 585 | 445 | 127 | 78 | 49 | 6 | 22 | |
FALLS | W00-W19 | 4.17 | 245 | 122 | 123 | 223 | 112 | 111 | 19 | 9 | 10 | 3 | 5 | |
ACCIDENTAL DISCHARGE OF FIREARMS | W32-W34 | 0.40 | 24 | 19 | 5 | 20 | 16 | 4 | 4 | 3 | 1 | 0 | 2 | |
ACCIDENTAL DROWNING & SUBMERSION | W65-W74 | 1.14 | 68 | 51 | 17 | 56 | 42 | 14 | 11 | 8 | 3 | 1 | 4 | |
ACCIDENTAL EXPOSURE TO SMOKE, FIRE & FLAMES | X00-X09 | 1.48 | 88 | 55 | 33 | 69 | 44 | 25 | 19 | 11 | 8 | 0 | 1 | |
ACCIDENTAL POISONING & EXPOSURE TO NOXIOUS SUBSTANCES | X40-X49 | 1.98 | 118 | 86 | 32 | 101 | 74 | 27 | 17 | 12 | 5 | 0 | 4 | |
OTHER & UNSPECIFIED NONTRANSPORT ACCIDENTS & THEIR SEQUELAE | W20-W31,W35-W64,W75-W99, X10-X39,X50-X59,Y86 | 10.54 | 620 | 333 | 287 | 561 | 297 | 264 | 57 | 35 | 22 | 2 | 6 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 10.44 | 621 | 515 | 106 | 577 | 478 | 99 | 39 | 33 | 6 | 5 | 8 | |
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE OF FIREARMS | X72-X74 | 6.13 | 364 | 328 | 36 | 340 | 305 | 35 | 22 | 21 | 1 | 2 | 4 | |
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE | X60-X71,X75-X84,Y87.0 | 4.32 | 257 | 187 | 70 | 237 | 173 | 64 | 17 | 12 | 5 | 3 | 4 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 6.30 | 380 | 281 | 99 | 180 | 120 | 60 | 194 | 158 | 36 | 6 | 17 | |
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS | X93-X95 | 4.42 | 266 | 211 | 55 | 97 | 71 | 26 | 166 | 138 | 28 | 3 | 14 | |
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED MEANS AND THEIR SEQUELAE | X85-X92,X96-Y09,Y87.1 | 1.88 | 114 | 70 | 44 | 83 | 49 | 34 | 28 | 20 | 8 | 3 | 3 | |
LEGAL INTERVENTION | Y35,Y89.0 | 0.15 | 9 | 9 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | |
EVENTS OF UNDETERMINED INTENT | Y10-Y34,Y87.2,Y89.9 | 1.26 | 75 | 52 | 23 | 63 | 43 | 20 | 11 | 9 | 2 | 1 | 0 | |
DISCHARGE OF FIREARMS, UNDETERMINED INTENT | Y22-Y24 | 0.17 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTHER & UNSPECIFIED EVENTS OF UNDETERMINED INTENT & THEIR SEQUELAE | Y10-Y21,Y25-Y34,Y87.2,Y89.9 | 1.09 | 65 | 42 | 23 | 53 | 33 | 20 | 11 | 9 | 2 | 1 | 0 | |
OPERATIONS OF WAR AND THEIR SEQUELAE | Y36,Y89.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COMPLICATIONS OF MEDICAL AND SURGICAL CARE | Y40-Y84,Y88 | 1.48 | 87 | 44 | 43 | 81 | 41 | 40 | 6 | 3 | 3 | 0 | 1 | |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |