Primary Site | Hispanic | Non-Hispanic | ||||||
---|---|---|---|---|---|---|---|---|
2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
All Sites | 137 | 284.9 | 763 | 394.0 | 13,852 | 530.1 | 66,917 | 525.9 |
Esophagus | * | # | 13 | 8.5** | 212 | 8.0 | 1,125 | 8.7 |
Stomach | * | # | 32 | 18.9 | 207 | 8.0 | 990 | 7.9 |
Colon excluding Rectum | 5 | 8.4** | 52 | 29.0 | 1,188 | 47.0 | 5,699 | 46.8 |
Rectum and Rectosigmoid Junction | 5 | 7.6** | 34 | 16.1 | 502 | 19.0 | 2,567 | 20.2 |
Liver | 7 | 14.0** | 21 | 10.1 | 131 | 4.7 | 633 | 4.8 |
Pancreas | * | # | 21 | 11.5 | 327 | 12.8 | 1,479 | 11.8 |
Lung and Bronchus | 6 | 17.2** | 78 | 47.3 | 2,645 | 102.5 | 13,137 | 103.8 |
Melanoma of the Skin | * | # | 8 | 5.3** | 521 | 19.4 | 2,300 | 17.4 |
Prostate | 36 | 95.9 | 190 | 121.4 | 3,381 | 128.9 | 16,627 | 130.8 |
Urinary Bladder | 7 | 13.8** | 29 | 16.8 | 829 | 33.0 | 4,298 | 35.1 |
Kidney and Renal Pelvis | 5 | 8.7** | 47 | 20.3 | 508 | 18.7 | 2,366 | 18.1 |
Brain and Other Nervous System | * | # | 15 | 5.3** | 218 | 7.8 | 1,008 | 7.4 |
Non-Hodgkin Lymphoma | 15 | 24.4** | 44 | 16.8 | 602 | 22.8 | 2,699 | 20.9 |
Myeloma | 7 | 15.5** | 11 | 6.3** | 141 | 5.4 | 764 | 6.1 |
Leukemia | 6 | 6.5** | 30 | 12.0 | 399 | 15.6 | 1,844 | 14.6 |
Primary Site | Hispanic | Non-Hispanic | ||||||
---|---|---|---|---|---|---|---|---|
2002 | 1998 - 2002 | 2002 | 1998 - 2002 | |||||
Count | Rate | Count | Rate | Count | Rate | Count | Rate | |
All Sites | 135 | 253.0 | 779 | 339.0 | 13,996 | 417.3 | 67,217 | 408.0 |
Colon excluding Rectum | 8 | 16.2** | 54 | 30.5 | 1,323 | 37.3 | 6,482 | 37.2 |
Rectum and Rectosigmoid Junction | * | # | 16 | 9.1** | 392 | 11.5 | 1,866 | 11.1 |
Liver | * | # | 10 | 5.1** | 65 | 1.9 | 291 | 1.7 |
Pancreas | * | # | 17 | 8.4** | 312 | 8.9 | 1,536 | 8.9 |
Lung and Bronchus | 15 | 38.8** | 55 | 29.7 | 2,074 | 61.2 | 9,539 | 57.3 |
Melanoma of the Skin | * | # | 8 | 2.6** | 414 | 13.2 | 1,801 | 11.5 |
Breast | 37 | 63.2 | 222 | 91.7 | 4,096 | 124.1 | 20,335 | 125.6 |
Cervix Uteri | 11 | 13.3** | 51 | 16.4 | 258 | 8.4 | 1,332 | 8.7 |
Corpus Uteri | 13 | 23.0** | 55 | 22.1 | 868 | 26.2 | 3,960 | 24.4 |
Ovary | * | # | 30 | 13.2 | 403 | 12.1 | 2,289 | 14.1 |
Urinary Bladder | * | # | 7 | 3.8** | 300 | 8.4 | 1,534 | 8.9 |
Kidney and Renal Pelvis | * | # | 30 | 12.8 | 382 | 11.5 | 1,670 | 10.2 |
Brain and Other Nervous System | * | # | 18 | 5.1** | 184 | 5.7 | 900 | 5.7 |
Non-Hodgkin Lymphoma | * | # | 33 | 17.6 | 476 | 14.1 | 2,519 | 15.1 |
Myeloma | * | # | 6 | 3.6** | 128 | 3.7 | 677 | 4.0 |
Leukemia | * | # | 28 | 8.3 | 310 | 9.1 | 1,505 | 9.1 |
Rates are per 100,000; Age-adjusted, 2000 US Std Million Million.
* Fewer than 5 cases, number suppressed to protect confidentiality.
** Rates based on fewer than 20 cases are unstable.
# Rate cannot be calculated.
Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, July 2005