Site Group | ICD-O-2 Site | Histology |
---|---|---|
All sites | C00.0 - C80.9 | |
Oral Cavity and Pharynx | ||
Lip | C000:C009 | Excluding 9590:9989 |
Tongue | C019:C029 | Excluding 9590:9989 |
Salivary Gland | C079:C089 | Excluding 9590:9989 |
Floor of Mouth | C040:C049 | Excluding 9590:9989 |
Gum and Other Mouth | C030:C039, C050:C059, C060:C069 | Excluding 9590:9989 |
Nasopharynx | C110:C119 | Excluding 9590:9989 |
Tonsil | C090:C099 | Excluding 9590:9989 |
Oropharynx | C100:C109 | Excluding 9590:9989 |
Hypopharynx | C129, C130:C139 | Excluding 9590:9989 |
Other Oral Cavity and Pharynx | C140, C142:C148 | Excluding 9590:9989 |
Digestive System | ||
Esophagus | C150:C159 | Excluding 9590:9989 |
Stomach | C160:C169 | Excluding 9590:9989 |
Small Intestine | C170:C179 | Excluding 9590:9989 |
Colon and Rectum | ||
Colon excluding Rectum | ||
Cecum | C180 | Excluding 9590:9989 |
Appendix | C181 | Excluding 9590:9989 |
Ascending Colon | C182 | Excluding 9590:9989 |
Hepatic Flexure | C183 | Excluding 9590:9989 |
Transverse Colon | C184 | Excluding 9590:9989 |
Splenic Flexure | C185 | Excluding 9590:9989 |
Descending Colon | C186 | Excluding 9590:9989 |
Sigmoid Colon | C187 | Excluding 9590:9989 |
Large Intestine, NOS | C188:C189, C260 | Excluding 9590:9989 |
Rectum and Rectosigmoid Junction | ||
Rectosigmoid Junction | C199 | Excluding 9590:9989 |
Rectum | C209 | Excluding 9590:9989 |
Anus, Anal Canal and Anorectum | C210:C212, C218 | Excluding 9590:9989 |
Liver and Intrahepatic Bile Duct | ||
Liver | C220 | Excluding 9590:9989 |
Intrahepatic Bile Duct | C221 | Excluding 9590:9989 |
Gallbladder | C239 | Excluding 9590:9989 |
Other Biliary | C240:C249 | Excluding 9590:9989 |
Pancreas | C250:C259 | Excluding 9590:9989 |
Retroperitoneum | C480 | Excluding 9590:9989 |
Peritoneum, Omentum and Mesentery | C481:C482 | Excluding 9590:9989 |
Other Digestive Organs | C268:C269, C488 | Excluding 9590:9989 |
Respiratory System | ||
Nose, Nasal Cavity and Middle Ear | C300:C301, C310:C319 | Excluding 9590:9989 |
Larynx | C320:C329 | Excluding 9590:9989 |
Lung and Bronchus | C340:C349 | Excluding 9590:9989 |
Pleura | C384 | Excluding 9590:9989 |
Trachea, Mediastinum and Other Respiratory Organs | C339, C381:C383, C388, C390, C398, C399 | Excluding 9590:9989 |
Bones and Joints | C400:C419 | Excluding 9590:9989 |
Soft Tissue including Heart | C380, C470:C479, C490:C499 | Excluding 9590:9989 |
Skin excluding Basal and Squamous | ||
Melanoma of the Skin | C440:C449 | 8720:8790 |
Other Non-Epithelial Skin | C440:C449 | Excluding 8000:8004, Excluding 8010:8045, Excluding 8050:8082, Excluding 8090:8110, Excluding 8720:8790, Excluding 9590:9989 |
Breast | C500:C509 | Excluding 9590:9989 |
Female Genital System | Excluding 9590:9989 | |
Cervix Uteri | C530:C539 | Excluding 9590:9989 |
Corpus and Uterus, NOS | Excluding 9590:9989 | |
Corpus Uteri | C540:C549 | Excluding 9590:9989 |
Uterus, NOS | C559 | Excluding 9590:9989 |
Ovary | C569 | Excluding 9590:9989 |
Vagina | C529 | Excluding 9590:9989 |
Vulva | C510:C519 | Excluding 9590:9989 |
Other Female Genital Organs | C570:C589 | Excluding 9590:9989 |
Male Genital System | ||
Prostate | C619 | Excluding 9590:9989 |
Testis | C620:C629 | Excluding 9590:9989 |
Penis | C600:C609 | Excluding 9590:9989 |
Other Male Genital Organs | C630:C639 | Excluding 9590:9989 |
Urinary System | ||
Urinary Bladder | C670:C679 | Excluding 9590:9989 |
Kidney and Renal Pelvis | C649, C659 | Excluding 9590:9989 |
Ureter | C669 | Excluding 9590:9989 |
Other Urinary Organs | C680:C689 | Excluding 9590:9989 |
Eye and Orbit | C690:C699 | Excluding 9590:9989 |
Brain and Other Nervous System | ||
Brain | C710:C719 | Excluding 9530:9539, Excluding 9590:9989 |
Cranial Nerves Other Nervous System | C710:C719 | 9530:9539 |
C700:C709, C720:C729 | Excluding 9590:9989 | |
Endocrine System | ||
Thyroid | C739 | Excluding 9590:9989 |
Other Endocrine including Thymus | C379, C740:C749, C750:C759 | Excluding 9590:9989 |
Lymphoma | ||
Hodgkin Lymphoma | ||
Hodgkin - Nodal | C024, C098:C099, C111, C142, C379, C422, C770:C779 | 9650, 9667 |
Hodgkin - Extranodal | All other sites | 9650, 9667 |
Non-Hodgkin Lymphoma | ||
NHL - Nodal | C024, C098:C099, C111,C142, C379,C422, C770:C779 | 9590:9595, 9670:9677, 9680:9688, 9690:9698, 9700:9717, 9823, 9827 |
NHL - Extranodal | All sites not in NHL-Nodal | 9590:9595, 9670:9677, 9680:9688, 9690:9698, 9700:9717 |
All sites except C420:C422, C424 and those in NHL-Nodal | 9823, 9827 | |
Myeloma | 9731:9732 | |
Leukemia | ||
Lymphocytic Leukemia | ||
Acute Lymphocytic Leukemia | 9821, 9826, 9828 | |
Chronic Lymphocytic Leukemia | C420, C421, C424 | 9823 |
Other Lymphocytic Leukemia | 9820, 9822, 9824:9825, 9850, 9940:9941 | |
Myeloid and Monocytic Leukemia | ||
Acute Myeloid Leukemia | 9840:9841, 9861, 9866, 9867, 9871-9874, 9910 | |
Acute Monocytic Leukemia | 9891 | |
Chronic Myeloid Leukemia | 9863, 9868 | |
Other Myeloid/Monocytic Leukemia | 9860, 9862, 9864, 9880, 9890, 9802:9894, 9930 | |
Other Leukemia | ||
Other Acute Leukemia | 9801, 9931, 9932 | |
Aleukemic, Subleukemic and NOS | 9800, 9802:9804, 9830, 9842, 9870, 9900 | |
C420, C421, C424 | 9827 | |
Miscellaneous | 9720:9723, 9740:9741, 9760:9768, 9950, 9960:9962, 9970, 9980:9984, 9989 | |
C760:C768, C809 C420:C424 C770:C779 |
Excluding 9590:9989 |
Source: Surveillance, Epidemiology and End Results (SEER) Program of the National Cancer Institute
Cause of Death | ICD-9(1979-1998) | ICD-10 (1999+) |
---|---|---|
All Malignant Cancers | 140-208, 238.6 | C00-C97 |
Oral Cavity and Pharynx | ||
Lip | 140 | C00 |
Tongue | 141 | C01-C02 |
Salivary Gland | 142 | C07-C08 |
Floor of Mouth | 144 | C04 |
Gum and Other Mouth | 143, 145 | C03, C05-C06 |
Nasopharynx | 147 | C11 |
Tonsil | 146.0-146.2 | C09 |
Oropharynx | 146.3-146.9 | C10 |
Hypopharynx | 148 | C12-C13 |
Other Oral Cavity and Pharynx | 149 | C14 |
Digestive System | ||
Esophagus | 150 | C15 |
Stomach | 151 | C16 |
Small Intestine | 152 | C17 |
Colon and Rectum | ||
Colon excluding Rectum | 153, 159.0 | C18, C26.0 |
Rectum and Rectosigmoid Junction | 154.0-154.1 | C19-C20 |
Anus, Anal Canal and Anorectum | 154.2-154.3, 154.8 | C21 |
Liver and Intrahepatic Bile Duct | ||
Liver | 155.0, 155.2 | C22.0, C22.2-C22.4, C22.7, C22.9 |
Intrahepatic Bile Duct | 155.1 | C22.1 |
Gallbladder | 156.0 | C23 |
Other Biliary | 156.1-156.2, 156.8-156.9 | C24 |
Pancreas | 157 | C25 |
Retroperitoneum | 158.0 | C48.0 |
Peritoneum, Omentum and Mesentery | 158.8-158.9 | C45.1, C48.1-C48.2 |
Other Digestive Organs | 159.8-159.9 | C26.8-C26.9, C48.8 |
Respiratory System | ||
Nose, Nasal Cavity and Middle Ear | 160 | C30-C31 |
Larynx | 161 | C32 |
Lung and Bronchus | 162.2-162.5, 162.8-162.9 | C34 |
Pleura | 163 | C38.4, C45.0 |
Trachea, Mediastinum and Other Respiratory Organs | 162.0, 164.2-164.3, 164.8-164.9, 165 | C33, C38.1-C38.3, C38.8, C39 |
Bones and Joints | 170 | C40-C41 |
Soft Tissue including Heart | 164.1, 171 | C47, C49, C38.0, C45.2 |
Skin excluding Basal and Squamous | ||
Melanoma of the Skin | 172 | C43 |
Other Non-Epithelial Skin | 173 | C44, C46 |
Breast | 174-175 | C50 |
Female Genital System | ||
Cervix Uteri | 180 | C53 |
Corpus and Uterus, NOS | ||
Corpus Uteri | 182 | C54 |
Uterus, NOS | 179 | C55 |
Ovary | 183.0 | C56 |
Vagina | 184.0 | C52 |
Vulva | 184.1-184.4 | C51 |
Other Female Genital Organs | 181, 183.2-183.5, 183.8-183.9, 184.8-184.9 | C57-C58 |
Male Genital System | ||
Prostate | 185 | C61 |
Testis | 186 | C62 |
Penis | 187.1-187.4 | C60 |
Other Male Genital Organs | 187.5-187.9 | C63 |
Urinary System | ||
Urinary Bladder | 188 | C67 |
Kidney and Renal Pelvis | 189.0-189.1 | C64-C65 |
Ureter | 189.2 | C66 |
Other Urinary Organs | 189.3-189.4, 189.8-189.9 | C68 |
Eye and Orbit | 190 | C69 |
Brain and Other Nervous System | 191, 192 | C71, C70, C72 |
Endocrine System | ||
Thyroid | 193 | C73 |
Other Endocrine including Thymus | 164.0, 194 | C37, C74-C75 |
Lymphoma | ||
Hodgkin Lymphoma | 201 | C81 |
Non-Hodgkin Lymphoma | 200, 202.0-202.2, 202.8-202.9 | C82-C85, C96.3 |
Myeloma | 203.0, 238.6 | C90.0, C90.2 |
Leukemia | ||
Lymphocytic Leukemia | ||
Acute Lymphocytic Leukemia | 204.0 | C91.0 |
Chronic Lymphocytic Leukemia | 204.1 | C91.1 |
Other Lymphocytic Leukemia | 204.2, 204.2, 204.8-204.9 | C91.2-C91.4, C91.7, C91.9 |
Myeloid and Monocytic Leukemia | ||
Acute Myeloid Leukemia | 205.0, 207.0, 207.2 | C92.0, C92.4-C92.5, C94.0, C94.2 |
Acute Monocytic Leukemia | 206.0 | C93.0 |
Chronic Myeloid Leukemia | 205.1 | C92.1 |
Other Myeloid/Monocytic Leukemia | 205.2-205.3, 205.8-205.9, 206.1-206.2, 206.8-206.9 | C92.2-C92.3, C92.7, C92.9, C93.1-C93.2, C93.7, C93.9/td> |
Other Leukemia | ||
Other Acute Leukemia | 208.0 | C94.4, C94.5, C95.0 |
Aleukemic, Subleukemic and NOS | 203.1, 207.1, 207.8, 208.1-208.2, 208.8-208.9 | C90.1, C91.5, C94.1, C94.3, C94.7, C95.2, C95.7, C95.9 |
Miscellaneous Malignant Cancer | 159.1, 195-199, 202.3, 202.5-202.6, 203.8 | C26.1, C45.7, C76-C80, C88, C96.0-C96.2, C96.7, C96.9, C97 |
Source: Surveillance, Epidemiology and End Results (SEER) Program of the National Cancer Institute