Candidate | Votes | Precincts (Counted/Eligible) |
BALLOTS CAST - TOTAL (OFFICIAL) ( ) | 0037440 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
BALLOTS CAST - TOTAL (PRESIDENTIAL) ( ) | 0000001 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
BALLOTS CAST - TOTAL (FEDERAL) ( ) | 0000001 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
REPUBLICAN (REP) | 0008926 | 0069/0069 |
DEMOCRATIC (DEM) | 0006400 | 0069/0069 |
LIBERTARIAN (LIB) | 0000132 | 0069/0069 |
OVER VOTES ( ) | 0000000 | 0069/0069 |
UNDER VOTES ( ) | 0021984 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
BUSH and CHENEY (REP) | 0023714 | 0069/0069 |
KERRY and EDWARDS (DEM) | 0012998 | 0069/0069 |
BADNARIK and CAMPAGNA (LIB) | 0000275 | 0069/0069 |
WRITE-IN (NON) | 0000107 | 0069/0069 |
OVER VOTES ( ) | 0000010 | 0069/0069 |
UNDER VOTES ( ) | 0000338 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
MARVIN SCOTT (REP) | 0014776 | 0069/0069 |
EVAN BAYH (DEM) | 0021732 | 0069/0069 |
ALBERT BARGER (LIB) | 0000368 | 0069/0069 |
WRITE-IN (NON) | 0000023 | 0069/0069 |
OVER VOTES ( ) | 0000054 | 0069/0069 |
UNDER VOTES ( ) | 0000488 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
DANIELS and SKILLMAN (REP) | 0019885 | 0069/0069 |
KERNAN and DAVIS (DEM) | 0016742 | 0069/0069 |
GIVIDEN and BADNARIK (LIB) | 0000415 | 0069/0069 |
WRITE-IN (NON) | 0000018 | 0069/0069 |
OVER VOTES ( ) | 0000038 | 0069/0069 |
UNDER VOTES ( ) | 0000342 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
STEVE CARTER (REP) | 0022515 | 0069/0069 |
JOSEPH H. HOGSETT (DEM) | 0013371 | 0069/0069 |
AARON T. MILEWSKI (LIB) | 0000606 | 0069/0069 |
OVER VOTES ( ) | 0000048 | 0069/0069 |
UNDER VOTES ( ) | 0000900 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
SUELLEN REED (REP) | 0021558 | 0069/0069 |
SUSAN WILLIAMS (DEM) | 0013531 | 0069/0069 |
JOE HAUPTMANN (LIB) | 0001019 | 0069/0069 |
OVER VOTES ( ) | 0000003 | 0069/0069 |
UNDER VOTES ( ) | 0001329 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
CHRIS CHOCOLA (REP) | 0006732 | 0027/0027 |
JOE DONNELLY (DEM) | 0005729 | 0027/0027 |
DOUGLAS BARNES (LIB) | 0000237 | 0027/0027 |
WRITE-IN (NON) | 0000006 | 0027/0027 |
OVER VOTES ( ) | 0000001 | 0027/0027 |
UNDER VOTES ( ) | 0000287 | 0027/0027 |
Candidate | Votes | Precincts (Counted/Eligible) |
DAN BURTON (REP) | 0016875 | 0042/0042 |
KATHERINE FOX CARR (DEM) | 0006610 | 0042/0042 |
RICK HODGIN (LIB) | 0000390 | 0042/0042 |
WRITE-IN (NON) | 0000019 | 0042/0042 |
OVER VOTES ( ) | 0000004 | 0042/0042 |
UNDER VOTES ( ) | 0000551 | 0042/0042 |
Candidate | Votes | Precincts (Counted/Eligible) |
BRANDT HERSHMAN (REP) | 0006413 | 0014/0014 |
OVER VOTES ( ) | 0000000 | 0014/0014 |
UNDER VOTES ( ) | 0001624 | 0014/0014 |
Candidate | Votes | Precincts (Counted/Eligible) |
JOHN SMITH (REP) | 0012398 | 0046/0046 |
RON HERRELL (DEM) | 0011279 | 0046/0046 |
OVER VOTES ( ) | 0000001 | 0046/0046 |
UNDER VOTES ( ) | 0000446 | 0046/0046 |
Candidate | Votes | Precincts (Counted/Eligible) |
P. ERIC TURNER (REP) | 0002359 | 0006/0006 |
STEVE WOLFE (DEM) | 0000944 | 0006/0006 |
OVER VOTES ( ) | 0000001 | 0006/0006 |
UNDER VOTES ( ) | 0000141 | 0006/0006 |
Candidate | Votes | Precincts (Counted/Eligible) |
JAMES R. BUCK (REP) | 0007881 | 0017/0017 |
OVER VOTES ( ) | 0000000 | 0017/0017 |
UNDER VOTES ( ) | 0001990 | 0017/0017 |
Candidate | Votes | Precincts (Counted/Eligible) |
WILLIAM C. (BILL) MENGES (REP) | 0022407 | 0069/0069 |
MICHAEL P. (MICK) KREBES (DEM) | 0013783 | 0069/0069 |
OVER VOTES ( ) | 0000001 | 0069/0069 |
UNDER VOTES ( ) | 0001249 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
ANN WELLS (REP) | 0028366 | 0069/0069 |
OVER VOTES ( ) | 0000000 | 0069/0069 |
UNDER VOTES ( ) | 0009074 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
MARTHA J. LAKE (REP) | 0028156 | 0069/0069 |
OVER VOTES ( ) | 0000000 | 0069/0069 |
UNDER VOTES ( ) | 0009284 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
R. BRAD BRAY (REP) | 0028196 | 0069/0069 |
OVER VOTES ( ) | 0000000 | 0069/0069 |
UNDER VOTES ( ) | 0009244 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
BERYL J. (JAKE) GRIMME (REP) | 0019262 | 0069/0069 |
DOUG GELZLEICHTER (DEM) | 0016461 | 0069/0069 |
OVER VOTES ( ) | 0000003 | 0069/0069 |
UNDER VOTES ( ) | 0001714 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
PAUL J. RAVER (REP) | 0019751 | 0069/0069 |
BOB STEPHENSON (DEM) | 0015988 | 0069/0069 |
OVER VOTES ( ) | 0000006 | 0069/0069 |
UNDER VOTES ( ) | 0001695 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
BRADLEY J. BAGWELL (REP) | 0021114 | 0069/0069 |
LEW EVERLING (DEM) | 0014517 | 0069/0069 |
OVER VOTES ( ) | 0000004 | 0069/0069 |
UNDER VOTES ( ) | 0001805 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
STAN ORTMAN (REP) | 0021151 | 0069/0069 |
JOE PENCEK (REP) | 0019307 | 0069/0069 |
JEFFREY A. STOUT (REP) | 0022699 | 0069/0069 |
JESSE DIXON (DEM) | 0012363 | 0069/0069 |
RUSSELL (RUSS) PINE (DEM) | 0013086 | 0069/0069 |
LARRY E. SMITH (DEM) | 0013296 | 0069/0069 |
OVER VOTES ( ) | 0000105 | 0069/0069 |
UNDER VOTES ( ) | 0010313 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
YES (NON) | 0015397 | 0069/0069 |
NO (NON) | 0010506 | 0069/0069 |
OVER VOTES ( ) | 0000004 | 0069/0069 |
UNDER VOTES ( ) | 0011533 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
YES (NON) | 0018034 | 0069/0069 |
NO (NON) | 0013110 | 0069/0069 |
OVER VOTES ( ) | 0000005 | 0069/0069 |
UNDER VOTES ( ) | 0006291 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
YES (NON) | 0026016 | 0069/0069 |
NO (NON) | 0004615 | 0069/0069 |
OVER VOTES ( ) | 0000002 | 0069/0069 |
UNDER VOTES ( ) | 0006807 | 0069/0069 |
Candidate | Votes | Precincts (Counted/Eligible) |
YES (NON) | 0026188 | 0069/0069 |
NO (NON) | 0004364 | 0069/0069 |
OVER VOTES ( ) | 0000001 | 0069/0069 |
UNDER VOTES ( ) | 0006887 | 0069/0069 |
Copyright 1998-2004 Howard County, Indiana
Website Maintained by Howard County Information Systems
webmaster