Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 11 | 3/16/2026 10:19:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 12 | 4/7/2026 9:58:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 17 | 3/9/2026 9:37:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 29 | 3/16/2026 10:29:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| A3 | 4/7/2026 9:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| A6 | 4/7/2026 9:32:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 115 | 3/9/2026 9:13:01 AM | 10/9/2026 9:13:01 AM | Annual | A | None | Tyler VanNess |
|
| 215 | 3/16/2026 9:31:01 AM | 10/16/2026 9:31:01 AM | Re-Inspection | A | None | Tyler VanNess |
|
| 421 | 4/7/2026 9:36:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 517 | 3/16/2026 9:30:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Tyler VanNess |
|
| 716 | 3/9/2026 9:42:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 813 | 5/6/2025 10:36:01 AM | 12/6/2025 10:36:01 AM | Annual | A | None | Byron Goodman |
|
| 825 | 3/16/2026 10:03:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 917 | 3/9/2026 9:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| A16 | 4/7/2026 9:38:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| A23 | 4/7/2026 9:49:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| A39 | 3/31/2026 9:02:01 AM | 10/31/2026 9:02:01 AM | Re-Inspection | A | None | Tyler VanNess |
|
| TB1 | 4/7/2026 10:35:00 AM | Annual | O |
|
Tyler VanNess |
|
|
| TB2 | 4/7/2026 10:37:00 AM | Annual | O |
|
Tyler VanNess |
|
|
| 1017 | 3/9/2026 10:08:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Tyler VanNess |
|
| 1319 | 3/9/2026 9:27:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 1414 | 5/6/2025 10:30:01 AM | 12/6/2025 10:30:01 AM | Annual | A | None | Byron Goodman |
|
| 1426 | 4/7/2026 9:23:44 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Tyler VanNess |
|
| 1519 | 3/9/2026 9:32:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 1825 | 4/7/2026 10:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 1918 | 3/9/2026 9:54:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 2019 | 3/16/2026 10:08:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 2113 | 12/11/2025 1:41:50 PM | 7/11/2026 1:41:50 PM | Semi-Annual | A | None | Tyler VanNess |
|
| 2126 | 4/7/2026 9:24:55 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Tyler VanNess |
|
| 2219 | 4/7/2026 10:01:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 2418 | 3/16/2026 9:45:00 AM | 4/14/2026 9:45:00 AM | Annual | R |
|
Tyler VanNess |
|
| 2516 | 2/26/2025 10:36:01 AM | 9/30/2026 12:00:00 AM | Re-Inspection | A | None | Byron Goodman |
|
| 2526 | 4/7/2026 9:24:17 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Tyler VanNess |
|
| 2616 | 3/16/2026 9:45:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Tyler VanNess |
|
| 2720 | 3/16/2026 10:23:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 2820 | 3/16/2026 10:14:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 3025 | 4/7/2026 10:10:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Tyler VanNess |
|
| 3612 | 2/15/2024 11:12:01 AM | 9/15/2024 11:12:01 AM | Annual | A | None | Byron Goodman |
|
| 3712 | 2/15/2024 11:18:01 AM | 9/15/2024 11:18:01 AM | Annual | A | None | Byron Goodman |
|
| 4015 | 3/18/2026 9:07:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Tyler VanNess |
|
|
|